Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
Madisen Perlick 11 0 1 1 0 0.00 0.09 2 0.2 2 0 0 1
Abby Arsenault 11 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
Leila James 9 0 0 0 0 0.00 0.00 1 0.1 1 0 0 0
Amaya Fierro 10 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
Willa Frost-Trahan 12 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0
Brooke Frederick 13 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
Latasha Carter 9 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
Stephanie Carrillo Duran 12 0 1 1 0 0.00 0.08 1 0.1 1 1 0 0
Ana Piquer Espejo 14 1 1 2 0 0.07 0.14 2 0.1 1 0 0 1
Madeline Houtkooper 11 2 2 4 0 0.18 0.36 2 0.2 8 0 0 0
Sohee Such 14 9 12 21 0 0.64 1.50 14 1.0 2 0 0 1
Alexia Munoz Rosales 13 10 9 19 0 0.77 1.46 13 1.0 5 0 0 0
Sarah Conzemius 14 17 6 23 0 1.21 1.64 19 1.4 8 0 0 0
Nora LeBlanc 14 25 6 31 0 1.79 2.21 32 2.3 1 0 0 0
Kaysawn Carlson 13 39 20 59 0 3.00 4.54 58 4.5 15 7 0 37
Susan Monson 14 96 21 117 0 6.86 8.36 146 10.4 28 0 0 154

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Eva Karjalahti 14 491:40 8 6 231 150 15.25 81 .351 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
Madisen Perlick 6 0 0 0 0 0.00 0.00 1 0.2 0 0 0 1
Abby Arsenault 5 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
Leila James 4 0 0 0 0 0.00 0.00 1 0.2 0 0 0 0
Amaya Fierro 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
Willa Frost-Trahan 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
Brooke Frederick 7 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
Latasha Carter 4 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
Stephanie Carrillo Duran 6 0 1 1 0 0.00 0.17 0 0.0 0 1 0 0
Ana Piquer Espejo 7 1 1 2 0 0.14 0.29 2 0.3 1 0 0 1
Madeline Houtkooper 6 2 2 4 0 0.33 0.67 1 0.2 0 0 0 0
Alexia Munoz Rosales 6 3 3 6 0 0.50 1.00 4 0.7 0 0 0 0
Sohee Such 7 6 9 15 0 0.86 2.14 7 1.0 1 0 0 1
Sarah Conzemius 7 10 3 13 0 1.43 1.86 8 1.1 1 0 0 0
Nora LeBlanc 7 11 3 14 0 1.57 2.00 17 2.4 0 0 0 0
Kaysawn Carlson 7 17 12 29 0 2.43 4.14 22 3.1 0 7 0 15
Susan Monson 7 42 13 55 0 6.00 7.86 51 7.3 4 0 0 81

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Eva Karjalahti 7 190:50 3 4 121 71 18.60 50 .413 0 0