Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
0 JJ McKenna 10 0 0 0 0 0.00 0.00 0 0.0 19 10 0 0
17 Kiera Schmeling 9 0 0 0 0 0.00 0.00 0 0.0 12 8 0 0
51 Quinn McDonald 10 0 0 0 0 0.00 0.00 1 0.1 21 7 0 1
55 Maggie Dowling 3 0 0 0 0 0.00 0.00 0 0.0 3 4 0 1
23 Ava Hopper 9 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
50 Hailey Lofgren 10 0 0 0 0 0.00 0.00 0 0.0 3 1 0 0
26 Anna Flynn 9 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0
12 Claire Lawler 9 0 0 0 0 0.00 0.00 0 0.0 7 6 0 0
88 Marley Flowers 9 0 0 0 0 0.00 0.00 0 0.0 3 1 0 1
20 Kenzie Rose 9 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0
18 Caroline Schaefer 10 0 0 0 0 0.00 0.00 0 0.0 9 7 0 0
98 Sofia Neve 10 1 0 1 0 0.10 0.10 1 0.1 7 0 0 0
99 Bella Hocevar 8 1 0 1 0 0.12 0.12 1 0.1 5 0 0 0
11 Ella Faith 5 1 0 1 0 0.20 0.20 1 0.2 4 0 0 0
29 Macey Burdak 8 2 0 2 0 0.25 0.25 5 0.6 5 6 0 10
22 Gabby Legg 8 3 1 4 0 0.38 0.50 2 0.2 10 5 0 4
16 Riley Knapp 9 3 1 4 0 0.33 0.44 3 0.3 7 12 0 1
32 Lauren Toth 10 4 1 5 0 0.40 0.50 7 0.7 16 5 0 10
27 Josie Linn 10 5 2 7 0 0.50 0.70 5 0.5 22 14 0 17

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
0 JJ McKenna 10 500:00 0 10 292 162 16.20 130 .445 19 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
0 JJ McKenna 7 0 0 0 0 0.00 0.00 0 0.0 15 9 0 0
17 Kiera Schmeling 7 0 0 0 0 0.00 0.00 0 0.0 11 8 0 0
51 Quinn McDonald 7 0 0 0 0 0.00 0.00 1 0.1 16 6 0 1
23 Ava Hopper 7 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
50 Hailey Lofgren 7 0 0 0 0 0.00 0.00 0 0.0 3 1 0 0
26 Anna Flynn 7 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0
12 Claire Lawler 6 0 0 0 0 0.00 0.00 0 0.0 6 5 0 0
88 Marley Flowers 6 0 0 0 0 0.00 0.00 0 0.0 3 0 0 1
20 Kenzie Rose 6 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0
18 Caroline Schaefer 7 0 0 0 0 0.00 0.00 0 0.0 7 7 0 0
22 Gabby Legg 5 1 1 2 0 0.20 0.40 0 0.0 9 5 0 3
98 Sofia Neve 7 1 0 1 0 0.14 0.14 0 0.0 7 0 0 0
99 Bella Hocevar 5 1 0 1 0 0.20 0.20 1 0.2 3 0 0 0
11 Ella Faith 4 1 0 1 0 0.25 0.25 1 0.2 4 0 0 0
16 Riley Knapp 6 2 1 3 0 0.33 0.50 2 0.3 5 6 0 0
29 Macey Burdak 5 2 0 2 0 0.40 0.40 4 0.8 4 5 0 8
32 Lauren Toth 7 4 1 5 0 0.57 0.71 5 0.7 13 1 0 9
27 Josie Linn 7 5 2 7 0 0.71 1.00 3 0.4 17 10 0 16

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
0 JJ McKenna 7 350:00 0 7 202 104 14.86 98 .485 15 0