Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
24 Andy Neuharth 3 0 0 0 0 0 0.0 3 0 5 0 0 0 0 0.0 0
18 Austin Beaton 3 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0.0 0
26 Ben Price 3 0 0 0 1 0 0.0 3 2 1 0 0 0 0 0.0 0
19 Jackson Zaugg 3 0 0 0 0 0 0.0 2 1 2 0 0 0 0 0.0 0
22 John Prideaux 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Mitch Schatz 3 0 1 1 1 0 0.0 5 3 2 0 2 1 1 50.0 0
16 Noah Anderson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Patrick Olson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Ryan Stover 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Wyatt Gengler 3 0 2 2 0 0 0.0 1 2 0 0 0 0 0 0.0 0
7 Sam Fuller 3 0 1 1 1.5 2 0.7 8 3 4 0 0 0 0 0.0 0
14 Ben Campbell 3 0 1 1 0 0 0.0 21 1 1 0 58 36 22 62.1 0
6 Connor St.Mary 3 0 0 0 0 0 0.0 9 3 8 0 0 0 0 0.0 0
20 Cole Froemming 3 0 0 0 2 0 0.0 3 2 3 0 0 0 0 0.0 0
17 Cedric Clark 3 1 0 1 0 3 1.0 5 0 0 0 15 8 7 53.3 0
9 Brody Scholl 3 1 0 1 0 2 0.7 2 0 1 0 0 0 0 0.0 0
13 George Kennedy 3 1 0 1 1 4 1.3 2 3 1 0 0 0 0 0.0 0
11 Ronnie Spielmann 3 3 3 6 2 5 1.7 6 4 3 0 0 0 0 0.0 0
10 JD Spielmann 3 4 3 7 0 7 2.3 5 6 5 0 0 0 0 0.0 0
1 Nic Perkins 3 5 1 6 0 6 2.0 2 2 0 0 0 0 0 0.0 0
8 Ben Baker 3 5 0 5 0 5 1.7 3 3 0 0 0 0 0 0.0 0
2 Nick Leiverman 3 9 2 11 0 11 3.7 2 4 0 0 0 0 0 0.0 0
4 Charlie Venable 3 9 7 16 0.5 16 5.3 8 1 4 0 0 0 0 0.0 0
5 Sean Patterson 3 9 5 14 0 14 4.7 3 4 0 0 0 0 0 0.0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
12 Max Fahey 3 120:00 2 0 36 17 6.80 19 .528 2 0 0 0
3 Matthew Wasson 2 24:00 1 0 1 0 0.00 1 1.000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
24 Andy Neuharth 3 0 0 0 0 0 0.0 3 0 5 0 0 0 0 0.0 0
18 Austin Beaton 3 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0.0 0
26 Ben Price 3 0 0 0 1 0 0.0 3 2 1 0 0 0 0 0.0 0
19 Jackson Zaugg 3 0 0 0 0 0 0.0 2 1 2 0 0 0 0 0.0 0
22 John Prideaux 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Mitch Schatz 3 0 1 1 1 0 0.0 5 3 2 0 2 1 1 50.0 0
16 Noah Anderson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Patrick Olson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Ryan Stover 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Wyatt Gengler 3 0 2 2 0 0 0.0 1 2 0 0 0 0 0 0.0 0
7 Sam Fuller 3 0 1 1 1.5 2 0.7 8 3 4 0 0 0 0 0.0 0
14 Ben Campbell 3 0 1 1 0 0 0.0 21 1 1 0 58 36 22 62.1 0
6 Connor St.Mary 3 0 0 0 0 0 0.0 9 3 8 0 0 0 0 0.0 0
20 Cole Froemming 3 0 0 0 2 0 0.0 3 2 3 0 0 0 0 0.0 0
17 Cedric Clark 3 1 0 1 0 3 1.0 5 0 0 0 15 8 7 53.3 0
9 Brody Scholl 3 1 0 1 0 2 0.7 2 0 1 0 0 0 0 0.0 0
13 George Kennedy 3 1 0 1 1 4 1.3 2 3 1 0 0 0 0 0.0 0
11 Ronnie Spielmann 3 3 3 6 2 5 1.7 6 4 3 0 0 0 0 0.0 0
10 JD Spielmann 3 4 3 7 0 7 2.3 5 6 5 0 0 0 0 0.0 0
1 Nic Perkins 3 5 1 6 0 6 2.0 2 2 0 0 0 0 0 0.0 0
8 Ben Baker 3 5 0 5 0 5 1.7 3 3 0 0 0 0 0 0.0 0
2 Nick Leiverman 3 9 2 11 0 11 3.7 2 4 0 0 0 0 0 0.0 0
4 Charlie Venable 3 9 7 16 0.5 16 5.3 8 1 4 0 0 0 0 0.0 0
5 Sean Patterson 3 9 5 14 0 14 4.7 3 4 0 0 0 0 0 0.0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
12 Max Fahey 3 120:00 2 0 36 17 6.80 19 .528 2 0 0 0
3 Matthew Wasson 2 24:00 1 0 1 0 0.00 1 1.000 0 0 0 0