Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
1 Andrew Larson 3 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
2 Cody Priebe 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Kevin Cranmer 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Matthew Dornbach 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
8 Josh Benda 11 0 0 0 0 0 0.0 6 0 0 0 2 2 0 100.0 0
13 Austin Schendel 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Jack Davis 13 0 0 0 0 0 0.0 64 0 0 0 0 0 0 0.0 0
23 Brady Nelson 11 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Croix Turner 13 0 0 0 2 0 0.0 15 0 0 0 0 0 0 0.0 0
27 Adam Johnson 13 0 0 0 0 0 0.0 38 0 0 0 0 0 0 0.0 0
29 Sean Hamilton 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Anders Nielson 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Tyler Heuer 13 1 0 1 0 0 0.0 16 0 0 0 0 0 0 0.0 0
5 Brooks Helling 13 2 0 2 0 0 0.0 19 0 0 0 29 13 16 44.8 0
7 Kevin Falteisek 13 2 0 2 4 0 0.0 52 0 0 0 0 0 0 0.0 0
18 Luke Peterson 13 3 3 6 0 0 0.0 24 0 0 0 35 11 24 31.4 0
12 Cooper Lorsung 13 4 4 8 0 0 0.0 19 0 0 0 0 0 0 0.0 0
11 Conor Lorsung 13 7 2 9 0 0 0.0 18 0 0 0 0 0 0 0.0 0
14 Colin Trankel 9 8 6 14 3 0 0.0 35 0 0 0 0 0 0 0.0 0
9 Calvin Leong 13 10 11 21 1 0 0.0 30 0 0 0 0 0 0 0.0 0
15 Jacob Dewall 13 10 6 16 0 0 0.0 51 0 0 0 0 0 0 0.0 0
21 Chris Rulau 13 19 9 28 0 0 0.0 22 0 0 0 0 0 0 0.0 0
19 Tim Toavs 12 20 8 28 0 0 0.0 17 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
22 Max Chlan 13 600:00 6 7 236 101 8.08 135 .572 15 0 0 0
6 Peter Kotsonas 1 12:00 0 0 5 2 8.00 3 .600 0 0 0 0
25 Luke Boggs 1 12:00 0 0 1 0 0.00 1 1.000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
1 Andrew Larson 2 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
2 Cody Priebe 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Kevin Cranmer 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Matthew Dornbach 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Josh Benda 7 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
13 Austin Schendel 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Tyler Heuer 9 0 0 0 0 0 0.0 9 0 0 0 0 0 0 0.0 0
17 Jack Davis 9 0 0 0 0 0 0.0 37 0 0 0 0 0 0 0.0 0
23 Brady Nelson 7 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Croix Turner 9 0 0 0 0 0 0.0 11 0 0 0 0 0 0 0.0 0
27 Adam Johnson 9 0 0 0 0 0 0.0 29 0 0 0 0 0 0 0.0 0
29 Sean Hamilton 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Anders Nielson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Brooks Helling 9 1 0 1 0 0 0.0 12 0 0 0 3 1 2 33.3 0
7 Kevin Falteisek 9 1 0 1 0 0 0.0 39 0 0 0 0 0 0 0.0 0
18 Luke Peterson 9 2 3 5 0 0 0.0 17 0 0 0 18 6 12 33.3 0
12 Cooper Lorsung 9 3 1 4 0 0 0.0 16 0 0 0 0 0 0 0.0 0
11 Conor Lorsung 9 5 1 6 0 0 0.0 12 0 0 0 0 0 0 0.0 0
14 Colin Trankel 6 5 3 8 0 0 0.0 25 0 0 0 0 0 0 0.0 0
15 Jacob Dewall 9 5 3 8 0 0 0.0 33 0 0 0 0 0 0 0.0 0
9 Calvin Leong 9 8 8 16 1 0 0.0 22 0 0 0 0 0 0 0.0 0
19 Tim Toavs 9 12 6 18 0 0 0.0 13 0 0 0 0 0 0 0.0 0
21 Chris Rulau 9 14 8 22 0 0 0.0 14 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
22 Max Chlan 9 420:00 3 6 168 74 8.46 94 .560 8 0 0 0
6 Peter Kotsonas 1 12:00 0 0 5 2 8.00 3 .600 0 0 0 0