Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
22 Bodie Sheehan 13 0 4 4 2 4 0.3 59 0 6 35 11 2 9 18.2 0
32 Chandler Griffin 9 0 0 0 0.5 0 0.0 3 0 0 2 0 0 0 0.0 0
33 Mitch Zorn 12 0 0 0 0 0 0.0 2 0 0 1 0 0 0 0.0 0
41 Michael Grehan 11 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
45 Nick Wolter 11 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0.0 0
46 Luke Wallace 9 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0.0 0
47 John Lloyd 12 0 0 0 1.5 2 0.2 25 0 0 14 0 0 0 0.0 0
1 Nathan Scott 12 1 1 2 0 2 0.2 2 0 0 0 0 0 0 0.0 0
12 Johnny Guiton 12 1 2 3 0 2 0.2 4 1 0 1 14 9 5 64.3 0
14 Wyatt Haas 13 1 2 3 4 1 0.1 9 1 0 6 0 0 0 0.0 0
26 Michael Elsbernd 13 1 0 1 3.5 1 0.1 32 0 3 11 0 0 0 0.0 0
44 Jacob Conklin 10 1 1 2 5 1 0.1 16 0 5 11 1 0 1 0.0 0
25 Max Cooper 12 4 0 4 0 8 0.7 3 0 0 1 0 0 0 0.0 0
23 Danny Lowe 13 6 3 9 5 27 2.1 23 0 1 4 83 44 39 53.0 0
20 Jack Dwyer 13 7 2 9 7 11 0.8 12 1 0 6 0 0 0 0.0 0
27 Drew Nicholson 13 8 0 8 0.5 17 1.3 13 0 0 2 40 19 21 47.5 0
15 Evan Woodward 13 10 2 12 1.5 29 2.2 20 0 0 7 3 2 1 66.7 0
21 Grant Edwards 13 11 4 15 0 30 2.3 12 0 0 2 1 1 0 100.0 0
34 Mac Webb 13 15 2 17 0 22 1.7 6 0 0 1 0 0 0 0.0 0
7 Killian Wilson 13 19 16 35 7 40 3.1 6 0 0 2 0 0 0 0.0 0
16 Jacob Wetterstrom 13 21 7 28 3 31 2.4 4 0 0 2 0 0 0 0.0 0
10 Randy Wilson 13 31 9 40 4 63 4.8 20 0 0 5 59 34 25 57.6 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
43 Grant Boyd 5 17:40 0 0 5 2 5.43 3 .600 0 0 0 0
37 Peyton Bixby 13 610:02 11 2 159 58 4.56 101 .635 3 0 1 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
1 Nathan Scott 8 0 1 1 0 2 0.2 2 0 0 0 0 0 0 0.0 0
12 Johnny Guiton 8 0 1 1 0 2 0.2 0 1 0 1 6 3 3 50.0 0
22 Bodie Sheehan 9 0 2 2 1 2 0.2 33 0 1 22 11 2 9 18.2 0
32 Chandler Griffin 6 0 0 0 0.5 0 0.0 3 0 0 1 0 0 0 0.0 0
33 Mitch Zorn 8 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
41 Michael Grehan 8 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0.0 0
45 Nick Wolter 7 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0.0 0
46 Luke Wallace 7 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
47 John Lloyd 8 0 0 0 1.5 2 0.2 16 0 0 11 0 0 0 0.0 0
14 Wyatt Haas 9 1 2 3 4 1 0.1 7 1 0 6 0 0 0 0.0 0
26 Michael Elsbernd 9 1 0 1 3 1 0.1 22 0 0 9 0 0 0 0.0 0
44 Jacob Conklin 7 1 0 1 5 1 0.1 12 0 0 9 1 0 1 0.0 0
25 Max Cooper 8 3 0 3 0 6 0.8 0 0 0 0 0 0 0 0.0 0
20 Jack Dwyer 9 5 1 6 7 10 1.1 9 1 0 5 0 0 0 0.0 0
23 Danny Lowe 9 5 0 5 4.5 23 2.6 13 0 0 4 51 24 27 47.1 0
21 Grant Edwards 9 6 2 8 0 20 2.2 6 0 0 1 0 0 0 0.0 0
27 Drew Nicholson 9 6 0 6 0 14 1.6 5 0 0 1 28 12 16 42.9 0
15 Evan Woodward 9 7 2 9 1.5 24 2.7 12 0 0 4 3 2 1 66.7 0
34 Mac Webb 9 10 2 12 0 18 2.0 3 0 0 1 0 0 0 0.0 0
7 Killian Wilson 9 11 12 23 5 32 3.6 2 0 0 2 0 0 0 0.0 0
16 Jacob Wetterstrom 9 12 7 19 3 21 2.3 2 0 0 2 0 0 0 0.0 0
10 Randy Wilson 9 20 6 26 4 50 5.6 10 0 0 3 35 18 17 51.4 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
43 Grant Boyd 4 12:40 0 0 3 2 7.58 1 .333 0 0 0 0
37 Peyton Bixby 9 423:02 7 2 107 32 3.63 75 .701 0 0 1 0