Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
4 Sam Miller 8 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
11 Logan Riley 16 0 0 0 0 0 0.00 0.00 0 0.0 17 9 9 0 0 0 0.0 0
13 Mack Calabrase 7 0 1 1 0 0 0.00 0.14 0 0.0 4 1 0 0 0 0 0.0 0
15 Mitch Halsted 19 0 0 0 0 0 0.00 0.00 0 0.0 23 10 4 0 0 0 0.0 0
22 Drew Mulcahy 19 0 0 0 0 0 0.00 0.00 0 0.0 10 5 5 0 0 0 0.0 0
24 Carter Zweber 12 0 0 0 0 0 0.00 0.00 0 0.0 6 2 2 0 0 0 0.0 0
25 Joel Schlauderaff 19 0 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0 0 0 0.0 0
18 Henry Johnson 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0 0 0.0 0
19 Reece Hunt 6 0 1 1 0 0 0.00 0.17 0 0.0 4 0 1 0 0 0 0.0 0
8 Todd Lewis 19 1 1 2 0 0 0.05 0.11 0 0.0 8 4 2 0 0 0 0.0 0
10 Jack Niesen 18 1 0 1 0 0 0.06 0.06 0 0.0 44 5 13 0 0 0 0.0 0
17 Jackson Ries 9 1 0 1 0 0 0.11 0.11 0 0.0 7 0 0 31 16 15 51.6 0
21 Josh Scheibel 9 2 1 3 0 0 0.22 0.33 0 0.0 1 1 0 0 0 0 0.0 0
6 Max Melin 19 3 3 6 0 0 0.16 0.32 0 0.0 68 11 0 0 0 0 0.0 0
20 Aidan Erickson 18 3 1 4 0 0 0.17 0.22 0 0.0 12 8 4 0 0 0 0.0 0
12 Andy Slattery 19 10 8 18 0 0 0.53 0.95 0 0.0 14 22 7 0 0 0 0.0 0
7 Nathan Long 13 11 8 19 0 0 0.85 1.46 0 0.0 20 8 3 0 0 0 0.0 0
23 Leo Piscitiello 17 19 25 44 0 0 1.12 2.59 0 0.0 32 18 5 0 0 0 0.0 0
3 Quinn Power 19 22 11 33 0 0 1.16 1.74 0 0.0 234 23 11 424 333 91 78.5 0
2 Carson Piscitiello 19 35 57 92 0 0 1.84 4.84 0 0.0 38 25 7 0 0 0 0.0 0
26 Lane Johnson 19 45 14 59 0 0 2.37 3.11 0 0.0 21 19 3 0 0 0 0.0 0
1 Austin Winship 18 46 29 75 0 0 2.56 4.17 0 0.0 42 20 16 0 0 0 0.0 0
9 Blake Piscitiello 19 67 31 98 0 0 3.53 5.16 0 0.0 34 22 9 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
14 Tate Bouman 8 139:00 1 0 48 24 8.29 24 .500 5 0
30 Tyler Ahlvers 18 777:00 16 2 272 114 7.04 158 .581 18 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
4 Sam Miller 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
8 Todd Lewis 7 0 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0 0 0 0.0 0
11 Logan Riley 7 0 0 0 0 0 0.00 0.00 0 0.0 7 6 8 0 0 0 0.0 0
13 Mack Calabrase 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
15 Mitch Halsted 7 0 0 0 0 0 0.00 0.00 0 0.0 5 8 3 0 0 0 0.0 0
20 Aidan Erickson 7 0 1 1 0 0 0.00 0.14 0 0.0 3 3 2 0 0 0 0.0 0
21 Josh Scheibel 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
22 Drew Mulcahy 7 0 0 0 0 0 0.00 0.00 0 0.0 3 4 2 0 0 0 0.0 0
24 Carter Zweber 5 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
25 Joel Schlauderaff 7 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
18 Henry Johnson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 Reece Hunt 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
10 Jack Niesen 7 1 0 1 0 0 0.14 0.14 0 0.0 9 2 3 0 0 0 0.0 0
17 Jackson Ries 3 1 0 1 0 0 0.33 0.33 0 0.0 2 0 0 7 4 3 57.1 0
6 Max Melin 7 2 0 2 0 0 0.29 0.29 0 0.0 24 7 0 0 0 0 0.0 0
12 Andy Slattery 7 2 5 7 0 0 0.29 1.00 0 0.0 6 13 2 0 0 0 0.0 0
7 Nathan Long 5 3 3 6 0 0 0.60 1.20 0 0.0 11 3 1 0 0 0 0.0 0
23 Leo Piscitiello 5 6 9 15 0 0 1.20 3.00 0 0.0 3 5 0 0 0 0 0.0 0
3 Quinn Power 7 7 4 11 0 0 1.00 1.57 0 0.0 99 14 7 171 137 34 80.1 0
2 Carson Piscitiello 7 14 22 36 0 0 2.00 5.14 0 0.0 10 8 1 0 0 0 0.0 0
1 Austin Winship 7 19 9 28 0 0 2.71 4.00 0 0.0 21 10 6 0 0 0 0.0 0
26 Lane Johnson 7 19 6 25 0 0 2.71 3.57 0 0.0 7 10 1 0 0 0 0.0 0
9 Blake Piscitiello 7 24 12 36 0 0 3.43 5.14 0 0.0 11 7 4 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
14 Tate Bouman 3 37:00 0 0 17 11 14.27 6 .353 2 0
30 Tyler Ahlvers 7 299:00 5 2 111 54 8.67 57 .514 3 0