Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
7 Gracie Schefers 13 0 0 0 0 0.00 0.00 0 0.0 10 3 0 1
11 Nina Luke 13 0 0 0 0 0.00 0.00 0 0.0 17 3 0 0
68 Olivia Prochnow 13 0 0 0 0 0.00 0.00 0 0.0 17 7 0 1
88 Abigail Conners 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
15 Lia Cozik 13 0 0 0 0 0.00 0.00 1 0.1 4 0 0 0
16 Chloe Magnuson 13 0 1 1 0 0.00 0.08 1 0.1 3 1 0 0
6 Allie Holty 4 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0
34 Caitlyn Swartwood 13 1 6 7 0 0.08 0.54 6 0.5 18 0 0 0
44 Khya Fiend 12 1 0 1 0 0.08 0.08 1 0.1 29 4 0 1
9 Sienna Davis 13 1 0 1 0 0.08 0.08 3 0.2 5 0 0 0
22 Tayla Gurtner 4 1 2 3 0 0.25 0.75 3 0.8 1 0 0 0
21 Allison Anneke 13 2 4 6 0 0.15 0.46 8 0.6 4 3 1 1
10 Khloe Teal 4 2 0 2 0 0.50 0.50 5 1.2 8 0 0 0
27 Ava Austin 12 5 6 11 0 0.42 0.92 13 1.1 15 3 0 22
8 Katelyn Moe 13 19 7 26 0 1.46 2.00 30 2.3 26 4 0 20
24 Olivia Morrissey 13 23 3 26 0 1.77 2.00 38 2.9 22 6 0 23
14 Isabella Ashton 13 35 6 41 0 2.69 3.15 65 5.0 12 3 0 12
1 Sophie Langsdale 13 47 11 58 0 3.62 4.46 84 6.5 38 3 0 44

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
88 Abigail Conners 13 636:00 7 6 190 80 6.29 110 .579 13 0
99 Madeline Kelso 1 14:00 0 0 2 0 0.00 2 1.000 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
7 Gracie Schefers 10 0 0 0 0 0.00 0.00 0 0.0 6 2 0 0
11 Nina Luke 10 0 0 0 0 0.00 0.00 0 0.0 14 3 0 0
68 Olivia Prochnow 10 0 0 0 0 0.00 0.00 0 0.0 14 6 0 1
88 Abigail Conners 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
15 Lia Cozik 10 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0
16 Chloe Magnuson 10 0 1 1 0 0.00 0.10 1 0.1 3 0 0 0
6 Allie Holty 3 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0
34 Caitlyn Swartwood 10 1 6 7 0 0.10 0.70 6 0.6 15 0 0 0
44 Khya Fiend 9 1 0 1 0 0.11 0.11 1 0.1 23 2 0 1
9 Sienna Davis 10 1 0 1 0 0.10 0.10 3 0.3 5 0 0 0
22 Tayla Gurtner 3 1 2 3 0 0.33 1.00 3 1.0 1 0 0 0
21 Allison Anneke 10 2 4 6 0 0.20 0.60 7 0.7 4 2 1 1
10 Khloe Teal 3 2 0 2 0 0.67 0.67 5 1.7 7 0 0 0
27 Ava Austin 9 5 6 11 0 0.56 1.22 12 1.3 13 3 0 17
8 Katelyn Moe 10 16 6 22 0 1.60 2.20 27 2.7 23 4 0 19
24 Olivia Morrissey 10 22 3 25 0 2.20 2.50 34 3.4 17 5 0 18
14 Isabella Ashton 10 31 6 37 0 3.10 3.70 51 5.1 11 2 0 11
1 Sophie Langsdale 10 41 10 51 0 4.10 5.10 67 6.7 33 3 0 40

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
88 Abigail Conners 10 486:00 7 3 142 56 5.76 86 .606 8 0
99 Madeline Kelso 1 14:00 0 0 2 0 0.00 2 1.000 0 0