Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
20 Hailey Duncombe 10 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0
28 Courtney Gass 4 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
33 Ali Hamacher 11 0 1 1 0 0.00 0.09 0 0.0 9 0 0 0
15 Avery Johnson 11 0 1 1 0 0.00 0.09 0 0.0 11 0 0 0
5 Cassie Larson 12 0 1 1 0 0.00 0.08 0 0.0 11 0 0 0
22 Gabby Lundeen 10 0 0 0 0 0.00 0.00 1 0.1 2 0 0 0
39 Kate Mehelich 13 0 0 0 0 0.00 0.00 0 0.0 11 0 0 0
18 Kaejen Tatge 13 0 1 1 0 0.00 0.08 0 0.0 6 0 0 0
11 Dru Youngdahl 9 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
13 Jess Duncombe 8 1 0 1 0 0.12 0.12 0 0.0 2 0 0 0
3 Kiley Fobbe 3 1 0 1 0 0.33 0.33 0 0.0 3 0 0 0
34 Claire Leither 9 1 0 1 0 0.11 0.11 8 0.9 14 0 0 0
12 Addison Daluge 12 2 1 3 0 0.17 0.25 5 0.4 34 0 0 0
32 Zoe Hanson 13 2 0 2 0 0.15 0.15 5 0.4 14 0 0 0
10 Skyler Hanson 11 4 1 5 0 0.36 0.45 6 0.5 9 0 0 0
19 Ava Nieken 13 6 1 7 0 0.46 0.54 9 0.7 13 0 0 0
24 Tasha Berthiaum 12 7 0 7 0 0.58 0.58 11 0.9 27 0 0 0
7 Emma Mathews 7 9 1 10 0 1.29 1.43 3 0.4 4 0 0 0
9 Taylor Hanson 12 11 4 15 0 0.92 1.25 4 0.3 10 0 0 0
21 Morgan Vee 13 13 3 16 0 1.00 1.23 11 0.8 26 0 0 0
1 Bella Duncombe 13 20 2 22 0 1.54 1.69 14 1.1 32 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
27 Alli Knute 12 200:00 3 4 91 115 28.75 0 .000 1 1
8 Amelia Anderson 1 50:00 1 0 2 0 0.00 2 1.000 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
20 Hailey Duncombe 5 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
28 Courtney Gass 2 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
33 Ali Hamacher 5 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0
15 Avery Johnson 5 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0
5 Cassie Larson 7 0 1 1 0 0.00 0.14 0 0.0 5 0 0 0
22 Gabby Lundeen 4 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
39 Kate Mehelich 7 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0
18 Kaejen Tatge 7 0 1 1 0 0.00 0.14 0 0.0 4 0 0 0
11 Dru Youngdahl 5 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
12 Addison Daluge 6 1 0 1 0 0.17 0.17 2 0.3 24 0 0 0
13 Jess Duncombe 4 1 0 1 0 0.25 0.25 0 0.0 2 0 0 0
3 Kiley Fobbe 3 1 0 1 0 0.33 0.33 0 0.0 3 0 0 0
32 Zoe Hanson 7 1 0 1 0 0.14 0.14 2 0.3 7 0 0 0
34 Claire Leither 5 1 0 1 0 0.20 0.20 1 0.2 9 0 0 0
10 Skyler Hanson 5 2 0 2 0 0.40 0.40 1 0.2 4 0 0 0
19 Ava Nieken 7 4 1 5 0 0.57 0.71 4 0.6 8 0 0 0
24 Tasha Berthiaum 7 5 0 5 0 0.71 0.71 4 0.6 15 0 0 0
21 Morgan Vee 7 5 0 5 0 0.71 0.71 4 0.6 16 0 0 0
9 Taylor Hanson 6 7 3 10 0 1.17 1.67 2 0.3 6 0 0 0
7 Emma Mathews 4 9 1 10 0 2.25 2.50 3 0.8 3 0 0 0
1 Bella Duncombe 7 15 2 17 0 2.14 2.43 9 1.3 19 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
27 Alli Knute 6 100:00 1 2 60 71 35.50 0 .000 1 0
8 Amelia Anderson 1 50:00 1 0 2 0 0.00 2 1.000 0 0