Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
9 Sophia J. 12 0 1 1 0 0.00 0.08 1 0.1 8 10 0 1
Lauren Busch 11 0 0 0 0 0.00 0.00 0 0.0 0 0 0 7
Ruthie Somers 12 0 0 0 0 0.00 0.00 1 0.1 1 1 0 0
Anamae Morrow 10 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0
Nora Arneson 11 0 1 1 0 0.00 0.09 2 0.2 11 7 0 2
Sofie Mihailidis 13 0 1 1 0 0.00 0.08 1 0.1 3 1 0 0
Hannah Enstad 13 0 0 0 0 0.00 0.00 0 0.0 5 8 0 0
Chloe Lamothe 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
22 Allison Olson 13 1 0 1 0 0.08 0.08 2 0.2 6 11 0 2
Brynn Campbell 13 1 0 1 0 0.08 0.08 3 0.2 11 6 0 1
Husai Bah 12 2 0 2 0 0.17 0.17 15 1.2 12 4 0 15
Rei Saez 12 2 3 5 0 0.17 0.42 5 0.4 9 6 0 1
Autumn Richards 12 2 0 2 0 0.17 0.17 4 0.3 8 4 0 0
10 Alina Intanavong 12 3 3 6 0 0.25 0.50 5 0.4 1 1 0 4
Sydney Weiss 13 4 0 4 0 0.31 0.31 10 0.8 15 9 0 3
8 Chloe Hubred 13 8 2 10 0 0.62 0.77 16 1.2 12 12 0 7
Lauren Rainerson 13 21 4 25 0 1.62 1.92 42 3.2 19 16 0 7

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Chloe Lamothe 11 300:00 1 8 293 169 28.17 124 .423 3 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
9 Sophia J. 11 0 1 1 0 0.00 0.09 1 0.1 8 10 0 1
Lauren Busch 10 0 0 0 0 0.00 0.00 0 0.0 0 0 0 7
Ruthie Somers 11 0 0 0 0 0.00 0.00 1 0.1 1 1 0 0
Anamae Morrow 9 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0
Nora Arneson 10 0 1 1 0 0.00 0.10 1 0.1 10 6 0 1
Sofie Mihailidis 12 0 1 1 0 0.00 0.08 1 0.1 3 1 0 0
Hannah Enstad 12 0 0 0 0 0.00 0.00 0 0.0 5 8 0 0
Chloe Lamothe 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
22 Allison Olson 12 1 0 1 0 0.08 0.08 2 0.2 4 10 0 2
Brynn Campbell 12 1 0 1 0 0.08 0.08 3 0.2 11 6 0 1
Husai Bah 11 2 0 2 0 0.18 0.18 14 1.3 8 4 0 13
Rei Saez 11 2 3 5 0 0.18 0.45 5 0.5 9 6 0 1
Autumn Richards 11 2 0 2 0 0.18 0.18 4 0.4 8 4 0 0
10 Alina Intanavong 11 3 3 6 0 0.27 0.55 5 0.5 1 1 0 4
Sydney Weiss 12 4 0 4 0 0.33 0.33 9 0.8 13 8 0 3
8 Chloe Hubred 12 6 2 8 0 0.50 0.67 12 1.0 11 12 0 5
Lauren Rainerson 12 19 3 22 0 1.58 1.83 39 3.2 17 14 0 7

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Chloe Lamothe 10 300:00 1 7 259 146 24.33 113 .436 3 0