Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
1 Karissa Firle 13 0 0 0 0 0.00 0.00 2 0.2 11 5 0 1
3 Molly Benson 15 1 4 5 0 0.07 0.33 1 0.1 42 31 0 1
4 Avery Wenisch 13 1 1 2 0 0.08 0.15 4 0.3 7 2 0 0
20 Chloe Johanson 15 1 0 1 0 0.07 0.07 1 0.1 24 19 0 1
21 Brooke Nicklaus 15 1 2 3 0 0.07 0.20 2 0.1 16 11 0 0
22 Corinne Barlage 12 1 1 2 0 0.08 0.17 5 0.4 8 2 0 1
24 Tasha McPherson 13 1 0 1 0 0.08 0.08 1 0.1 19 12 0 0
25 Lily Williams 12 1 0 1 0 0.08 0.08 2 0.2 2 0 0 0
6 Maria Stuessi 15 2 2 4 0 0.13 0.27 3 0.2 17 18 0 1
23 Reese Holmstrom 12 2 0 2 0 0.17 0.17 5 0.4 5 1 0 0
2 Ella Ringer 15 3 7 10 0 0.20 0.67 7 0.5 24 14 0 0
7 Sienna Bendell 15 6 8 14 0 0.40 0.93 15 1.0 14 5 0 2
8 Ellie Schmid 15 6 5 11 0 0.40 0.73 15 1.0 18 9 0 10
5 Liv Bengston 15 8 14 22 0 0.53 1.47 17 1.1 12 9 0 0
11 Tori Lacomy 15 14 14 28 0 0.93 1.87 22 1.5 29 28 0 8
12 Faith Deutsch 15 16 2 18 0 1.07 1.20 20 1.3 23 10 0 4
16 Ella Bjorklund 15 16 9 25 0 1.07 1.67 42 2.8 12 3 0 24
19 Lily Gauger 15 22 11 33 0 1.47 2.20 45 3.0 29 30 0 6
17 Biz Olimb 15 23 14 37 0 1.53 2.47 55 3.7 17 3 0 2
9 Elyse Toews 15 24 6 30 0 1.60 2.00 40 2.7 34 27 0 40
13 Gisella Harder 15 67 24 91 0 4.47 6.07 88 5.9 62 44 0 95

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
45 Addison Kraus 15 724:00 13 2 202 97 6.70 105 .520 28 1

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
1 Karissa Firle 5 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0
3 Molly Benson 7 0 2 2 0 0.00 0.29 0 0.0 19 19 0 0
4 Avery Wenisch 5 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0
20 Chloe Johanson 7 0 0 0 0 0.00 0.00 0 0.0 11 11 0 1
22 Corinne Barlage 4 0 0 0 0 0.00 0.00 1 0.2 3 2 0 1
23 Reese Holmstrom 4 0 0 0 0 0.00 0.00 1 0.2 0 0 0 0
24 Tasha McPherson 7 0 0 0 0 0.00 0.00 0 0.0 8 7 0 0
25 Lily Williams 5 0 0 0 0 0.00 0.00 1 0.2 0 0 0 0
6 Maria Stuessi 7 1 0 1 0 0.14 0.14 1 0.1 7 5 0 0
7 Sienna Bendell 7 1 4 5 0 0.14 0.71 2 0.3 5 3 0 1
8 Ellie Schmid 7 1 3 4 0 0.14 0.57 2 0.3 9 5 0 5
21 Brooke Nicklaus 7 1 1 2 0 0.14 0.29 1 0.1 7 2 0 0
2 Ella Ringer 7 2 3 5 0 0.29 0.71 5 0.7 11 8 0 0
5 Liv Bengston 7 3 5 8 0 0.43 1.14 5 0.7 4 4 0 0
19 Lily Gauger 7 5 3 8 0 0.71 1.14 18 2.6 14 14 0 3
11 Tori Lacomy 7 6 9 15 0 0.86 2.14 9 1.3 10 12 0 5
12 Faith Deutsch 7 7 1 8 0 1.00 1.14 6 0.9 9 4 0 0
16 Ella Bjorklund 7 7 2 9 0 1.00 1.29 26 3.7 4 0 0 9
9 Elyse Toews 7 10 0 10 0 1.43 1.43 21 3.0 14 13 0 15
17 Biz Olimb 7 10 8 18 0 1.43 2.57 30 4.3 7 1 0 0
13 Gisella Harder 7 35 11 46 0 5.00 6.57 51 7.3 35 27 0 57

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
45 Addison Kraus 7 350:00 6 1 113 50 7.14 63 .558 15 0