Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
9 Eldon Cervantes 8 0 0 0 0 0 0.00 0.00 1 0.1 5 0 0 0 0 0 0.0 0
23 Caden Leddy 8 0 2 2 0 0 0.00 0.25 6 0.8 22 0 0 0 0 0 0.0 0
27 Beck Severson 6 0 0 0 0 0 0.00 0.00 1 0.2 3 0 0 0 0 0 0.0 0
18 Tyler Thilges 6 0 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0 0 0 0.0 0
25 Gavin Walters 6 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 Zachary Birkmaier 8 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
16 Grady Schmidt 8 0 0 0 0 0 0.00 0.00 4 0.5 6 0 0 0 0 0 0.0 0
26 Boston Meyer 8 0 0 0 0 0 0.00 0.00 1 0.1 12 0 0 1 0 1 0.0 0
21 Griffen Wagner 6 0 1 1 0 0 0.00 0.17 0 0.0 8 0 0 0 0 0 0.0 0
17 Max Morgan 8 0 0 0 0 0 0.00 0.00 1 0.1 12 0 0 150 68 82 45.3 0
20 Daniel Glade 8 0 0 0 0 0 0.00 0.00 4 0.5 27 0 0 0 0 0 0.0 0
13 Isaac Schill 5 0 0 0 0 0 0.00 0.00 2 0.4 7 0 0 0 0 0 0.0 0
1 Zachary Lang 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
8 Jaden Reddy 1 0 1 1 0 0 0.00 1.00 0 0.0 1 0 0 0 0 0 0.0 0
14 Sam Simmons 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
29 Maximillian "Van" Miller 5 1 0 1 0 0 0.20 0.20 1 0.2 3 0 0 0 0 0 0.0 0
10 Carson Daggett 7 1 1 2 0 0 0.14 0.29 3 0.4 9 0 0 12 3 9 25.0 0
2 Robert Wicks 3 2 0 2 0 0 0.67 0.67 0 0.0 2 0 0 0 0 0 0.0 0
15 Brody Kunst 7 2 1 3 0 0 0.29 0.43 6 0.9 13 0 0 0 0 0 0.0 0
19 Aidan (AJ) Burns 8 5 5 10 0 0 0.62 1.25 3 0.4 9 0 0 0 0 0 0.0 0
12 Aaron Kamm 8 12 8 20 0 0 1.50 2.50 6 0.8 10 0 0 0 0 0 0.0 0
22 Daxter Bosch 7 12 2 14 0 0 1.71 2.00 2 0.3 13 0 0 0 0 0 0.0 0
28 Gage Schmidt 8 19 7 26 0 0 2.38 3.25 4 0.5 18 0 0 0 0 0 0.0 0
11 Kolten McGregor 8 27 13 40 0 0 3.38 5.00 0 0.0 12 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
3 Jackson Stensrud 8 336:00 3 5 182 87 12.43 95 .522 7 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
2 Robert Wicks 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
9 Eldon Cervantes 4 0 0 0 0 0 0.00 0.00 1 0.2 2 0 0 0 0 0 0.0 0
23 Caden Leddy 4 0 1 1 0 0 0.00 0.25 5 1.2 11 0 0 0 0 0 0.0 0
27 Beck Severson 3 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
18 Tyler Thilges 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
25 Gavin Walters 4 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 Zachary Birkmaier 4 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
16 Grady Schmidt 4 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
26 Boston Meyer 4 0 0 0 0 0 0.00 0.00 1 0.2 5 0 0 0 0 0 0.0 0
21 Griffen Wagner 3 0 1 1 0 0 0.00 0.33 0 0.0 6 0 0 0 0 0 0.0 0
29 Maximillian "Van" Miller 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
17 Max Morgan 4 0 0 0 0 0 0.00 0.00 1 0.2 9 0 0 80 44 36 55.0 0
20 Daniel Glade 4 0 0 0 0 0 0.00 0.00 3 0.8 13 0 0 0 0 0 0.0 0
13 Isaac Schill 2 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
14 Sam Simmons 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
15 Brody Kunst 4 1 1 2 0 0 0.25 0.50 3 0.8 9 0 0 0 0 0 0.0 0
10 Carson Daggett 4 1 1 2 0 0 0.25 0.50 3 0.8 7 0 0 12 3 9 25.0 0
12 Aaron Kamm 4 3 4 7 0 0 0.75 1.75 2 0.5 5 0 0 0 0 0 0.0 0
22 Daxter Bosch 3 5 0 5 0 0 1.67 1.67 1 0.3 3 0 0 0 0 0 0.0 0
19 Aidan (AJ) Burns 4 5 5 10 0 0 1.25 2.50 2 0.5 3 0 0 0 0 0 0.0 0
28 Gage Schmidt 4 12 5 17 0 0 3.00 4.25 1 0.2 12 0 0 0 0 0 0.0 0
11 Kolten McGregor 4 16 3 19 0 0 4.00 4.75 0 0.0 7 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
3 Jackson Stensrud 4 144:00 2 2 86 39 13.00 47 .547 4 0