Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
3 Sam Ocel 13 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
7 Isaiah Livers 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Donovan Morris 13 0 0 0 0 0 0.00 0.00 2 0.2 8 0 6 0 0 0 0.0 0
12 Owen Specker 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
13 Owen Anderson 13 0 0 0 0 0 0.00 0.00 0 0.0 7 1 7 0 0 0 0.0 0
14 Dylan Spence 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
15 Miles Peschman 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Ty Mueller 13 0 0 0 0 0 0.00 0.00 1 0.1 5 1 0 0 0 0 0.0 0
24 Adrian Eicher 13 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
25 Tanner Olsen 13 0 1 1 0 0 0.00 0.08 0 0.0 32 0 10 0 0 0 0.0 0
30 Adam Napgezek 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
35 Keigan McCarty 13 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 Liam Maloy 13 1 3 4 0 0 0.08 0.31 4 0.3 3 0 0 0 0 0 0.0 0
10 Tyler Lalonde 13 1 2 3 0 0 0.08 0.23 8 0.6 63 0 1 256 131 125 51.2 0
4 Connor Podewils 11 2 5 7 0 0 0.18 0.64 2 0.2 9 0 2 0 0 0 0.0 0
21 Griffin Ziccardi 13 2 1 3 0 0 0.15 0.23 8 0.6 67 0 23 0 0 0 0.0 0
41 Dylan Buetow 6 2 1 3 0 0 0.33 0.50 5 0.8 4 0 1 0 0 0 0.0 0
23 Gavin Huot 13 5 4 9 0 0 0.38 0.69 8 0.6 13 0 1 0 0 0 0.0 0
26 Eli Lalonde 13 5 2 7 0 0 0.38 0.54 8 0.6 4 0 2 0 0 0 0.0 0
20 Charlie Woodcock 13 19 4 23 0 0 1.46 1.77 36 2.8 18 1 3 4 1 3 25.0 0
22 Finn Karni 13 21 12 33 0 0 1.62 2.54 40 3.1 35 0 3 0 0 0 0.0 0
19 Wyatt Raleigh 13 22 10 32 0 0 1.69 2.46 41 3.2 15 0 2 0 0 0 0.0 0
54 Ben Lockwood 13 24 20 44 0 0 1.85 3.38 47 3.6 28 0 5 0 0 0 0.0 0
11 Preston West 13 34 12 46 0 0 2.62 3.54 70 5.4 52 0 9 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
31 Matthew Millard 4 91:00 1 3 35 16 8.44 19 .543 9 0
16 Reid Vickstrom 12 533:00 7 5 202 91 8.20 111 .550 16 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
3 Sam Ocel 9 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
7 Isaiah Livers 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Donovan Morris 9 0 0 0 0 0 0.00 0.00 2 0.2 5 0 5 0 0 0 0.0 0
12 Owen Specker 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
13 Owen Anderson 9 0 0 0 0 0 0.00 0.00 0 0.0 5 0 6 0 0 0 0.0 0
14 Dylan Spence 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
15 Miles Peschman 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Ty Mueller 9 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
24 Adrian Eicher 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
25 Tanner Olsen 9 0 1 1 0 0 0.00 0.11 0 0.0 25 0 9 0 0 0 0.0 0
30 Adam Napgezek 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
35 Keigan McCarty 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
6 Liam Maloy 9 1 2 3 0 0 0.11 0.33 2 0.2 2 0 0 0 0 0 0.0 0
10 Tyler Lalonde 9 1 2 3 0 0 0.11 0.33 7 0.8 46 0 1 178 97 81 54.5 0
4 Connor Podewils 9 2 4 6 0 0 0.22 0.67 2 0.2 6 0 1 0 0 0 0.0 0
21 Griffin Ziccardi 9 2 1 3 0 0 0.22 0.33 7 0.8 38 0 18 0 0 0 0.0 0
41 Dylan Buetow 5 2 1 3 0 0 0.40 0.60 5 1.0 4 0 1 0 0 0 0.0 0
23 Gavin Huot 9 3 4 7 0 0 0.33 0.78 6 0.7 10 0 1 0 0 0 0.0 0
26 Eli Lalonde 9 3 1 4 0 0 0.33 0.44 4 0.4 3 0 1 0 0 0 0.0 0
19 Wyatt Raleigh 9 15 9 24 0 0 1.67 2.67 30 3.3 9 0 1 0 0 0 0.0 0
20 Charlie Woodcock 9 16 3 19 0 0 1.78 2.11 27 3.0 14 0 3 4 1 3 25.0 0
54 Ben Lockwood 9 17 15 32 0 0 1.89 3.56 33 3.7 25 0 5 0 0 0 0.0 0
22 Finn Karni 9 18 9 27 0 0 2.00 3.00 31 3.4 28 0 3 0 0 0 0.0 0
11 Preston West 9 28 11 39 0 0 3.11 4.33 59 6.6 38 0 5 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
16 Reid Vickstrom 9 391:00 6 3 138 65 7.98 73 .529 12 0
31 Matthew Millard 2 41:00 1 1 16 7 8.20 9 .562 4 0