Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
14 Gretchen Rentschler 3 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
31 Karyssa Clough 7 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
37 Celeste Reich 8 0 0 0 0 0.00 0.00 2 0.2 7 6 0 0
48 Rylee Zolin-Greek 9 0 1 1 0 0.00 0.11 0 0.0 5 0 0 1
47 Lydia Gunter-Warner 2 0 0 0 0 0.00 0.00 1 0.5 0 0 0 0
3 Niah Fuller 8 1 0 1 0 0.12 0.12 3 0.4 7 4 0 0
4 Anissa MacMillan 8 1 1 2 0 0.12 0.25 1 0.1 5 1 0 0
22 Edith Robinson 9 1 1 2 0 0.11 0.22 2 0.2 12 5 0 24
23 Neila Johnson 7 1 0 1 0 0.14 0.14 1 0.1 8 4 0 0
25 Amya Baasch 8 1 0 1 0 0.12 0.12 1 0.1 3 1 0 0
6 Aaili Anttila 1 1 0 1 0 1.00 1.00 1 1.0 1 0 0 0
2 Sierra Fuller 4 2 0 2 0 0.50 0.50 3 0.8 5 9 0 3
16 Jayden Pruse 9 2 3 5 0 0.22 0.56 6 0.7 10 0 0 2
19 Payton Hunter 7 2 1 3 0 0.29 0.43 4 0.6 3 2 0 1
21 Maggie O'Brien 9 2 0 2 0 0.22 0.22 4 0.4 16 2 0 5
26 Jessie Paulson 4 2 0 2 0 0.50 0.50 4 1.0 7 1 0 1
36 Madeline Marks 4 2 0 2 0 0.50 0.50 2 0.5 3 1 0 1
46 Lily Ketola 7 2 0 2 0 0.29 0.29 2 0.3 7 0 0 0
20 Kaysa Skoglund 8 3 1 4 0 0.38 0.50 4 0.5 5 1 0 7
11 Bailey Theis 4 4 0 4 0 1.00 1.00 8 2.0 3 2 0 2
49 Nora Coole 9 4 1 5 0 0.44 0.56 9 1.0 11 1 0 8
12 Clare Murray 7 6 0 6 0 0.86 0.86 9 1.3 6 1 0 0
7 Nia Kramer 6 7 2 9 0 1.17 1.50 9 1.5 12 2 0 8
10 Grace Zellmer 9 10 2 12 0 1.11 1.33 14 1.6 7 3 0 2
55 Gracyn Schipper 9 16 6 22 0 1.78 2.44 28 3.1 44 8 1 10
13 Grace Karakas 9 28 22 50 0 3.11 5.56 45 5.0 55 17 1 51
15 Ella Brisbois 9 42 13 55 0 4.67 6.11 67 7.4 14 7 0 4

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Lily Bruno 9 372:00 8 1 100 57 7.35 43 .430 0 0
28 Sofia Kent 1 12:00 0 0 2 0 0.00 2 1.000 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
2 Sierra Fuller 1 0 0 0 0 0.00 0.00 0 0.0 3 4 0 0
4 Anissa MacMillan 2 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
11 Bailey Theis 1 0 0 0 0 0.00 0.00 2 2.0 0 0 0 0
12 Clare Murray 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
16 Jayden Pruse 2 0 1 1 0 0.00 0.50 1 0.5 2 0 0 1
19 Payton Hunter 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
21 Maggie O'Brien 2 0 0 0 0 0.00 0.00 0 0.0 6 1 0 0
23 Neila Johnson 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
25 Amya Baasch 2 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
26 Jessie Paulson 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
31 Karyssa Clough 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
36 Madeline Marks 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
37 Celeste Reich 2 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0
46 Lily Ketola 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
48 Rylee Zolin-Greek 2 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
20 Kaysa Skoglund 2 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
47 Lydia Gunter-Warner 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
3 Niah Fuller 2 1 0 1 0 0.50 0.50 2 1.0 4 0 0 0
10 Grace Zellmer 2 1 0 1 0 0.50 0.50 2 1.0 2 0 0 2
22 Edith Robinson 2 1 0 1 0 0.50 0.50 1 0.5 6 3 0 6
49 Nora Coole 2 1 0 1 0 0.50 0.50 1 0.5 1 0 0 0
7 Nia Kramer 1 2 0 2 0 2.00 2.00 2 2.0 4 0 0 1
55 Gracyn Schipper 2 2 1 3 0 1.00 1.50 5 2.5 8 0 0 0
13 Grace Karakas 2 4 4 8 0 2.00 4.00 10 5.0 16 5 0 8
15 Ella Brisbois 2 11 2 13 0 5.50 6.50 17 8.5 2 2 0 2

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Lily Bruno 2 96:00 1 1 39 24 12.00 15 .385 0 0