Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
21 Ella Neal 6 0 0 0 0 0.00 0.00 2 0.3 2 3 0 0
7 Grace Larson 10 0 0 0 0 0.00 0.00 0 0.0 20 15 0 0
16 Keira Spaniol 7 0 1 1 0 0.00 0.14 0 0.0 4 0 0 0
19 Lily Schupp 10 0 0 0 0 0.00 0.00 4 0.4 8 2 0 1
14 Olivia Peters 8 0 0 0 0 0.00 0.00 0 0.0 11 2 0 0
10 Sam Horneck 9 0 0 0 0 0.00 0.00 0 0.0 3 2 0 0
22 Stella Bertogliat 10 0 0 0 0 0.00 0.00 0 0.0 3 4 0 0
18 Eden Bryant 8 2 2 4 0 0.25 0.50 7 0.9 3 3 0 0
8 Maria Demann 10 5 3 8 0 0.50 0.80 8 0.8 18 10 0 17
13 Ruby Swenson 10 6 1 7 0 0.60 0.70 10 1.0 29 14 0 1
12 Elli Fuchs 10 7 1 8 0 0.70 0.80 11 1.1 43 4 0 42
15 Maddie Moen 10 8 6 14 0 0.80 1.40 19 1.9 13 4 0 0
11 Claire Christopherson 10 9 8 17 0 0.90 1.70 22 2.2 19 7 0 36
5 Jordyn Helling 10 14 19 33 0 1.40 3.30 29 2.9 4 6 0 1
9 Ava Wixo 10 27 9 36 0 2.70 3.60 52 5.2 27 15 0 12
17 Lilly Palm 10 31 6 37 0 3.10 3.70 51 5.1 45 27 0 24
23 Clara Gilbert 10 33 16 49 0 3.30 4.90 66 6.6 19 6 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Mylee Greenley 1 8:24 1 0 2 2 11.43 0 .000 0 0
25 Adi Rothschild 10 471:36 9 1 185 87 8.85 98 .530 2 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
18 Eden Bryant 4 0 1 1 0 0.00 0.25 3 0.8 0 2 0 0
21 Ella Neal 3 0 0 0 0 0.00 0.00 0 0.0 2 1 0 0
7 Grace Larson 6 0 0 0 0 0.00 0.00 0 0.0 8 9 0 0
16 Keira Spaniol 3 0 1 1 0 0.00 0.33 0 0.0 2 0 0 0
19 Lily Schupp 6 0 0 0 0 0.00 0.00 0 0.0 4 1 0 1
14 Olivia Peters 4 0 0 0 0 0.00 0.00 0 0.0 6 1 0 0
10 Sam Horneck 5 0 0 0 0 0.00 0.00 0 0.0 3 2 0 0
22 Stella Bertogliat 6 0 0 0 0 0.00 0.00 0 0.0 2 2 0 0
8 Maria Demann 6 1 2 3 0 0.17 0.50 2 0.3 7 5 0 7
12 Elli Fuchs 6 3 0 3 0 0.50 0.50 5 0.8 16 3 0 32
15 Maddie Moen 6 3 4 7 0 0.50 1.17 11 1.8 5 4 0 0
13 Ruby Swenson 6 3 0 3 0 0.50 0.50 3 0.5 16 6 0 1
11 Claire Christopherson 6 6 5 11 0 1.00 1.83 13 2.2 9 3 0 24
5 Jordyn Helling 6 6 10 16 0 1.00 2.67 14 2.3 1 2 0 1
9 Ava Wixo 6 17 7 24 0 2.83 4.00 29 4.8 19 10 0 8
23 Clara Gilbert 6 19 9 28 0 3.17 4.67 41 6.8 12 4 0 0
17 Lilly Palm 6 20 2 22 0 3.33 3.67 32 5.3 19 10 0 12

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
25 Adi Rothschild 6 288:00 5 1 110 54 9.00 56 .509 2 0