Quantcast
skip navigation
Irondale (Boys)
IRON
5 - 15 Final
ANDOVR
Andover (Boys)
1 2 3 4 T
Irondale (Boys) 0 4 0 1 5
Andover (Boys) 6 2 1 6 15

Game Totals

SCORING 1 2 3 4 T
Irondale (Boys) 0 4 0 1 5
Andover (Boys) 6 2 1 6 15
SHOTS 1 2 3 4 T
Irondale (Boys) - - - - 24
Andover (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Irondale (Boys) Runners

# Name G A PTS PIM SOG GB
1 Ian Lundborg 0 0 0 0 5 4
2 Jesse Reinke 0 0 0 0 0 0
3 Carson Sanchez 0 0 0 0 0 4
4 Dillon Loahr (*C) 0 2 2 0 4 7
5 Peter Thor (*C) 1 0 1 0 3 6
6 Alfredo Salcedo 0 0 0 0 0 0
7 Jack Tuomie 0 1 1 0 0 4
8 Karl Hollub (*C) 0 0 0 0 0 5
9 Matthew Maile 0 0 0 0 0 0
10 Derek Loahr (*C) 2 1 3 0 6 6
11 Hayden Lundborg 0 0 0 0 1 2
13 Ben Larson 0 0 0 0 0 0
14 Jordan Anderson (*C) 1 1 2 0 3 5
15 Sung Choi 0 0 0 0 0 1
16 Dan Weinberger 0 0 0 0 0 0
17 David Wielinski 1 0 1 0 2 3
18 Tyler Chase 0 0 0 0 0 0
19 Andrew Kueng 0 0 0 0 0 0
20 Jordan Coffing 0 0 0 0 0 0
21 Logan Wakumoto 0 0 0 0 0 7
22 Tim Clementson 0 0 0 0 0 2
23 Brian LaRoque 0 0 0 0 0 0
24 Cole Kirkup 0 0 0 0 0 0
Totals 5 5 10 0 24 56

Andover (Boys) Runners

# Name G A PTS PIM SOG GB
1 Cole Westerlund 0 1 1 0 0 1
3 Tyler Bridgeman 0 0 0 0 0 0
5 Jared McComber 0 0 0 0 0 5
6 Aaron Sjolander 0 0 0 0 0 0
7 Brandon Rosen 0 0 0 0 0 0
8 Christian Hartje 3 0 3 0 0 0
9 Drew Groettum 0 0 0 0 0 0
10 Tyler Jokinen 0 1 1 0 0 0
11 Tyler Dettman 0 0 0 0 0 0
12 Alex Stoffel 0 0 0 0 0 0
14 Evan Olson 1 0 1 0 0 1
15 Adam Wiczek 0 2 2 0 0 2
16 Alex Daniel 0 0 0 0 0 0
17 Brit Brothen 0 0 0 0 0 3
18 Drew Michalski 0 0 0 0 0 0
19 Tanner Tullbane 0 0 0 0 0 5
21 Kyle Rudesill 0 0 0 0 0 4
22 Nick Tollinger 5 5 10 0 0 2
23 Jake Harmon 5 3 8 0 0 0
25 Chris Hamling 0 0 0 0 0 4
28 Jake Klockers 1 1 2 0 0 3
Totals 15 13 28 0 0 30

Irondale (Boys) Goaltenders

# Name MIN SOG GA SV SV%
45 Steve Tekautz 0:00 27 15 12 .444
Totals 27 15 12 .444

Andover (Boys) Goaltenders

# Name MIN SOG GA SV SV%
20 William Carstens 48:00 9 5 4 .444
Totals 9 5 4 .444

Game Details

  • Andover High School, Andover