
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Mayo | MAYO | 3 | 0 | 0 | 0.0 | 1.000 | 21 | 9 | 6-7-0 |
| Rochester JM / Lourdes | ROCHJM | 2 | 2 | 0 | 1.5 | 0.500 | 27 | 30 | 9-3-0 |
| Rochester Century | CENTRY | 2 | 2 | 0 | 1.5 | 0.500 | 24 | 18 | 5-7-0 |
| Owatonna | OWTNNA | 0 | 3 | 0 | 3.0 | 0.000 | 10 | 25 | 5-8-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Mahtomedi | MHTMDI | 4 | 0 | 0 | 0.0 | 1.000 | 41 | 23 | 10-2-0 |
| St. Thomas Academy | ST TMS | 3 | 2 | 0 | 1.5 | 0.600 | 47 | 36 | 10-3-0 |
| Simley | SIMLEY | 0 | 2 | 0 | 3.0 | 0.000 | 11 | 26 | 1-10-0 |
| Hill-Murray | HILL-M | 1 | 4 | 0 | 3.5 | 0.200 | 37 | 51 | 7-6-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 8 | 0 | 0 | 0.0 | 1.000 | 83 | 39 | 11-2-0 |
| Blake | BLAKE | 3 | 1 | 0 | 3.0 | 0.750 | 45 | 17 | 5-7-0 |
| Minneapolis | MPLS | 2 | 1 | 0 | 3.5 | 0.667 | 22 | 21 | 6-7-0 |
| St. Cloud Tech | TECH | 2 | 2 | 0 | 4.0 | 0.500 | 23 | 30 | 6-6-0 |
| Holy Family Catholic | HOLYFM | 2 | 4 | 0 | 5.0 | 0.333 | 44 | 55 | 4-7-0 |
| Breck | BRECK | 1 | 4 | 0 | 5.5 | 0.200 | 26 | 40 | 1-12-0 |
| Buffalo | BUFFLO | 0 | 6 | 0 | 7.0 | 0.000 | 29 | 70 | 2-10-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 7 | 1 | 0 | 0.0 | 0.875 | 91 | 41 | 11-2-0 |
| Eden Prairie | EDENPR | 7 | 1 | 0 | 0.0 | 0.875 | 87 | 53 | 11-2-0 |
| Wayzata | WAYZTA | 3 | 5 | 0 | 4.0 | 0.375 | 67 | 88 | 5-8-0 |
| Edina | EDINA | 2 | 6 | 0 | 5.0 | 0.250 | 66 | 77 | 3-9-1 |
| Hopkins | HOPKNS | 1 | 7 | 0 | 6.0 | 0.125 | 52 | 104 | 5-8-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 3 | 1 | 0 | 0.0 | 0.750 | 46 | 30 | 8-5-0 |
| Chaska / Chanhassen | CHSK/C | 2 | 2 | 0 | 1.0 | 0.500 | 24 | 31 | 4-9-0 |
| Farmington | FRMNGT | 1 | 3 | 0 | 2.0 | 0.250 | 26 | 35 | 7-5-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 4 | 0 | 0 | 0.0 | 1.000 | 66 | 10 | 11-2-0 |
| Totino-Grace | TOTINO | 3 | 1 | 0 | 1.0 | 0.750 | 42 | 20 | 9-3-0 |
| Irondale | IRONDL | 4 | 2 | 0 | 1.0 | 0.667 | 44 | 44 | 6-7-0 |
| Spring Lake Park | SPRNLP | 2 | 4 | 0 | 3.0 | 0.333 | 40 | 62 | 3-9-0 |
| Robbinsdale Cooper | COOPER | 0 | 6 | 0 | 5.0 | 0.000 | 15 | 71 | 0-13-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Robbinsdale Armstrong | ARMSTR | 8 | 1 | 0 | 0.0 | 0.889 | 95 | 52 | 10-3-0 |
| Blaine | BLAINE | 8 | 1 | 0 | 0.0 | 0.889 | 99 | 59 | 11-2-0 |
| Champlin Park | CHMPLN | 7 | 2 | 0 | 1.0 | 0.778 | 129 | 52 | 11-2-0 |
| Maple Grove | MPL GR | 6 | 3 | 0 | 2.0 | 0.667 | 93 | 62 | 9-4-0 |
| Andover | ANDOVR | 5 | 4 | 0 | 3.0 | 0.556 | 104 | 100 | 8-4-0 |
| Centennial | CENTNL | 5 | 4 | 0 | 3.0 | 0.556 | 82 | 90 | 8-5-0 |
| Osseo / Park Center | OSSEO | 3 | 6 | 0 | 5.0 | 0.333 | 77 | 90 | 3-10-0 |
| Anoka | ANOKA | 2 | 7 | 0 | 6.0 | 0.222 | 63 | 90 | 3-10-0 |
| Elk River | ELKRVR | 1 | 8 | 0 | 7.0 | 0.111 | 44 | 123 | 6-8-0 |
| Coon Rapids | CNRPDS | 0 | 9 | 0 | 8.0 | 0.000 | 46 | 114 | 2-11-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eastview | E VIEW | 8 | 1 | 0 | 0.0 | 0.889 | 116 | 33 | 11-1-0 |
| Eagan | EAGAN | 8 | 1 | 0 | 0.0 | 0.889 | 113 | 58 | 11-2-0 |
| Rosemount | ROSEMT | 7 | 2 | 0 | 1.0 | 0.778 | 117 | 74 | 10-3-0 |
| Lakeville North | LKVL N | 6 | 3 | 0 | 2.0 | 0.667 | 89 | 67 | 9-3-0 |
| Apple Valley | APPLEV | 6 | 3 | 0 | 2.0 | 0.667 | 79 | 68 | 8-5-0 |
| Burnsville | BVILLE | 4 | 5 | 0 | 4.0 | 0.444 | 78 | 104 | 5-7-1 |
| Prior Lake | PRLAKE | 3 | 6 | 0 | 5.0 | 0.333 | 80 | 79 | 4-9-0 |
| Bloomington Jefferson | JEFFSN | 2 | 7 | 0 | 6.0 | 0.222 | 51 | 95 | 5-8-0 |
| Bloomington Kennedy | KENNDY | 1 | 8 | 0 | 7.0 | 0.111 | 44 | 115 | 2-11-0 |
| Lakeville South | LKVL S | 0 | 9 | 0 | 8.0 | 0.000 | 57 | 131 | 2-10-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake | WBLAKE | 8 | 0 | 0 | 0.0 | 1.000 | 127 | 17 | 11-2-0 |
| Stillwater | STLWTR | 7 | 1 | 0 | 1.0 | 0.875 | 86 | 40 | 9-4-0 |
| Roseville | RSVLLE | 6 | 2 | 0 | 2.0 | 0.750 | 59 | 54 | 8-5-0 |
| Mounds View | MDSVW | 5 | 3 | 0 | 3.0 | 0.625 | 57 | 41 | 6-6-0 |
| Woodbury | WDBURY | 4 | 4 | 0 | 4.0 | 0.500 | 44 | 50 | 7-6-0 |
| East Ridge | ERIDGE | 2 | 6 | 0 | 6.0 | 0.250 | 48 | 67 | 2-9-0 |
| Park (Cottage Grove) | PARK | 2 | 6 | 0 | 6.0 | 0.250 | 56 | 102 | 4-8-0 |
| Hastings | HSTNGS | 1 | 7 | 0 | 7.0 | 0.125 | 36 | 85 | 2-11-0 |
| Forest Lake | FRSTLK | 1 | 7 | 0 | 7.0 | 0.125 | 33 | 90 | 2-11-0 |


