| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 24 | 0 | 0 | 12.00 | 0 | 0.0 | 10 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 11 | 2 | 0 | 165 | 8 | 0 | 12.69 | 18 | 1.4 | 61 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wayzata | 0 | 0 | 0 | 9 | 9 |
| Eden Prairie | 0 | 0 | 0 | 7 | 7 |
League: MSHSL
Section: 6
Conference: Lake
Enrollment: 3,079
Nickname: Eagles
Colors: Scarlet, Black
Assistant Coaches: Pat Shook, Scott Hugdahl, Stu Baxter
Home Field: Eden Prairie High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eden Prairie | EDENPR | 9 | 1 | 0 | 0.0 | 0.900 | 129 | 42 | 11-2-0 |
| Eastview | E VIEW | 9 | 1 | 0 | 0.0 | 0.900 | 109 | 53 | 10-3-0 |
| Burnsville | BVILLE | 7 | 3 | 0 | 2.0 | 0.700 | 106 | 68 | 10-3-0 |
| Eagan | EAGAN | 7 | 3 | 0 | 2.0 | 0.700 | 113 | 48 | 9-4-0 |
| Apple Valley | APPLEV | 6 | 4 | 0 | 3.0 | 0.600 | 80 | 82 | 9-4-0 |
| Rosemount | ROSEMT | 6 | 4 | 0 | 3.0 | 0.600 | 94 | 89 | 9-4-0 |
| Chaska / Chanhassen | CHSK/C | 5 | 5 | 0 | 4.0 | 0.500 | 72 | 72 | 7-6-0 |
| Bloomington Jefferson | JEFFSN | 3 | 7 | 0 | 6.0 | 0.300 | 42 | 96 | 3-9-0 |
| Bloomington Kennedy | KENNDY | 2 | 8 | 0 | 7.0 | 0.200 | 38 | 97 | 3-10-0 |
| Lakeville North | LKVL N | 1 | 9 | 0 | 8.0 | 0.100 | 47 | 99 | 2-10-0 |
| Lakeville South | LKVL S | 0 | 10 | 0 | 9.0 | 0.000 | 37 | 121 | 1-12-0 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.
No Runner Points leaders.


