| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0.0 | 19 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 4 | 9 | 0 | 59 | 0 | 2 | 4.54 | 113 | 8.7 | 114 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Coon Rapids | 0 | 0 | 0 | 1 | 1 |
| White Bear Lake | 0 | 0 | 0 | 19 | 19 |
League: MSHSL
Section: 4
Conference: Northwest Suburban
Enrollment: 2,356
Nickname: Cardinals
Colors: Red, White
Assistant Coaches: Chris Taute, Scott Johnson, Tom Gaster
2010 Record: 1-12
Home Field: Coon Rapids High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 9 | 0 | 0 | 0.0 | 1.000 | 100 | 41 | 13-0-0 |
| Blaine | BLAINE | 8 | 1 | 0 | 1.0 | 0.889 | 121 | 35 | 9-4-0 |
| Robbinsdale Armstrong | ARMSTR | 7 | 2 | 0 | 2.0 | 0.778 | 89 | 50 | 9-3-0 |
| Centennial | CENTNL | 5 | 4 | 0 | 4.0 | 0.556 | 70 | 74 | 5-8-0 |
| Champlin Park | CHMPLN | 5 | 4 | 0 | 4.0 | 0.556 | 83 | 49 | 6-7-0 |
| Osseo / Park Center | OSSEO | 3 | 6 | 0 | 6.0 | 0.333 | 71 | 89 | 5-8-0 |
| Andover | ANDOVR | 3 | 6 | 0 | 6.0 | 0.333 | 79 | 102 | 5-7-0 |
| Coon Rapids | CNRPDS | 3 | 6 | 0 | 6.0 | 0.333 | 48 | 91 | 4-9-0 |
| Anoka | ANOKA | 2 | 7 | 0 | 7.0 | 0.222 | 49 | 90 | 5-8-0 |
| Elk River | ELKRVR | 0 | 9 | 0 | 9.0 | 0.000 | 23 | 112 | 1-12-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Cody Kirkeide | 25 |
| 2. | Adam Stuhr | 18 |
| 3. | Tyler Urquhart | 17 |
9.67
| R | Player | GAA |
|---|---|---|
| 1. | Ben Randall | 9.67 |
| 2. | Ryan Weitgenant | 9.51 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.


