Quantcast
skip navigation

Evan Morast

1 · G

Elliot Forst

2 · M

Mason Luedtke

3 · M

Blake Dickson

4 · A/M

Tucker Bhojwani

5 · M

Oliver Forst

6 · M

Jack Arriola

7 · A

Brendan Ryan

8 · M

Conor Abraham

9 · D/LSM

Josh Anderson

10 · D

Tyler Peterson

11 · D

Hunter Abraham

12 · M

Blake Barta

14 · M/FOS

Lucas Nelson

15 · A/M

Drew Schmidt

16 · D/LSM

Cole Schmidt

17 · D/LSM

Ben Wiley

18 · M

Andrew DiFrancesco

19 · A

Jake Weber

20 · D/LSM

Ty Barron

21 · M

Mario Bertogliat

22 · M

Grant Docter

23 · M

Mason Dunlap

24 · A

Jack Bayless

25 · G

Jacob Dahl

28 · M

Matt Brush

29 · D

Jack Keller

30 · G

Blake Barta #14·M/FOS

Year 12

Season
Game Log

Runner Stats

Timeline for 2016

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/16/2016 W 20-1 at Holy Family (Boys) 1 1 0 1 0 0 0.0 5 1 0 0 30 23 7 76.7 0
04/19/2016 W 17-5 at Hopkins/St. Louis Park (Boys) 1 1 1 2 1 1 1.0 5 1 1 1 23 18 5 78.3 0
04/21/2016 L 8-9 at Edina (Boys) 1 0 0 0 1 0 0.0 2 1 0 0 16 11 5 68.8 0
04/28/2016 L 6-9 at Wayzata (Boys) 1 0 0 0 1 0 0.0 2 2 0 0 17 10 7 58.8 0
05/03/2016 W 16-2 at Orono (Boys) 1 0 1 1 1 0 0.0 3 1 1 0 15 9 6 60.0 0
05/05/2016 L 7-11 Edina (Boys) 1 0 1 1 0 0 0.0 1 1 1 0 16 11 5 68.8 0
05/10/2016 L 4-5 Eden Prairie (Boys) 1 0 0 0 3 0 0.0 2 1 0 0 9 5 4 55.6 0
05/12/2016 W 12-6 Wayzata (Boys) 1 1 0 1 0 1 1.0 2 0 0 0 15 11 4 73.3 0
05/14/2016 W 7-5 Eastview/Apple Valley (Boys) 1 0 0 0 0 0 0.0 5 1 0 0 0 0 0 0.0 0
05/16/2016 L 7-9 Blake (Boys) 1 1 0 1 1 0 0.0 3 1 0 0 12 5 7 41.7 0
05/19/2016 W 18-6 Hopkins/St. Louis Park (Boys) 1 0 0 0 1 0 0.0 3 0 0 0 18 13 5 72.2 0
05/21/2016 W 15-3 at Duluth (Boys) 1 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/24/2016 W 15-6 Bloomington Kennedy/Burnsville (Boys) 1 0 0 0 0.5 0 0.0 6 0 1 0 16 14 2 87.5 0
Regular Season Totals 13 7 3 10 9.5 2 0.2 39 10 4 1 187 130 57 69.5 0
SECTION PLAYOFFS
06/02/2016 W 17-4 Delano/Rockford (Boys) 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
2016 Totals 14 8 3 11 9.5 3 0.2 39 10 4 1 187 130 57 69.5 0