Quantcast
skip navigation

Colton Anderson

1 · M

Kirby Anderson

4 · M

Sebastien Vaillancourt

7 · A

Duncan Jensen

8 · A

Erik Olson

9 · M

Gavin Hantge

11 · A

Chris Hagerman

12 · A

Cade Ruppert

14 · A/M

Jack Schintz

17 · M

Will Hennessey

18 · D

Logan Fitzgerald

19 · M

Benjamin Huebner

21 · G

Peyton Jasken

24 · M

Riley Maday

26 · D

Austin Stearns

27 · M

Josh Rick

30 · A/M

Carter Maiers

33 · D

Evan Alsleben

37 · D

Zachary Staples

38 · G

Jackson Schooler

43 · D

Dylan Utech

44 · M

Caleb May

45 · A/M

Braden Koepke

46 · A/M

Evan Alsleben

·

Colton Anderson

·

Garrett Becker

·

Carter Maiers

·

Jeff Nies

·

Josh Rick

·

Cade Ruppert

·

Andrew Schwartz

·

Zachary Staples

·

Dylon Utech

·

Chris Hagerman #12·A

Year 10

Season
Game Log

Runner Stats

Timeline for 2016

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/14/2016 W 10-7 Mankato (Boys) 1 4 1 5 3 4 4.0 2 0 0 0 0 0 0 0.0 0
04/22/2016 L 6-9 Holy Family (Boys) 1 1 1 2 1.5 1 1.0 1 0 0 0 0 0 0 0.0 0
04/26/2016 W 13-4 Robbinsdale Cooper (Boys) 1 4 0 4 1 3 3.0 0 0 0 0 0 0 0 0.0 0
04/28/2016 L 4-13 Sartell/Sauk Rapids (Boys) 1 1 0 1 0 2 2.0 0 0 0 0 0 0 0 0.0 0
05/03/2016 L 6-18 at St. Michael-Albertville (Boys) 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/05/2016 L 4-19 Delano/Rockford (Boys) 1 0 1 1 0 2 2.0 2 0 0 0 0 0 0 0.0 0
05/10/2016 L 11-15 at Rogers (Boys) 1 3 1 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/13/2016 L 3-10 at Irondale (Boys) 1 1 0 1 0 7 7.0 1 0 0 0 0 0 0 0.0 0
05/17/2016 L 8-11 at Monticello (Boys) 1 3 0 3 0 4 4.0 1 0 0 0 0 0 0 0.0 0
05/19/2016 W 12-8 St. Cloud (Boys) 1 5 0 5 0 0 0.0 3 0 0 0 0 0 0 0.0 0
05/21/2016 L 6-22 Shakopee (Boys) 1 4 0 4 0 6 6.0 2 0 0 0 0 0 0 0.0 0
05/23/2016 L 4-11 at Providence Academy (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/27/2016 L 9-20 Buffalo (Boys) 1 3 0 3 0 1 1.0 2 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 31 4 35 5.5 30 2.3 14 0 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/31/2016 L 4-17 at Holy Family (Boys) 1 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2016 Totals 14 32 5 37 5.5 30 2.1 14 0 0 0 0 0 0 0.0 0