Quantcast
skip navigation

Alicia Cimochowski

0 ·

Molly Busch

5 ·

Paige Peplinski

6 ·

Kendal Peifer

11 ·

Carley Young

13 ·

Kelly Coyne

14 ·

Lindsay Meekin

15 ·

Megan Gamme

18 ·

Jenna Schreiber

20 ·

Rachel Kram

21 ·

Sarah Thissen

22 ·

Annika Ysebaert

24 ·

Chelsea Sorensen

26 ·

Lauren Funk

32 ·

Gracie McNicoll

34 ·

Sara McNicoll

36 ·

Raina Andrusko

37 ·

Mary Pat McNicol

39 ·

Hannah Reichenbach

42 ·

Lindsay Bayerkohler

71 ·

Anna Matzdorff

72 ·

Megan Gamme #18

Year 12

Season
Game Log

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/18/2017 W 14-13 Park of Cottage Grove (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/20/2017 L 11-16 at East Ridge (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/25/2017 L 6-19 at Apple Valley (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/27/2017 L 11-12 at Shakopee (Girls) 1 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/02/2017 W 10-9 at Rosemount (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/04/2017 L 3-16 Prior Lake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/08/2017 L 6-13 Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/11/2017 L 8-10 at Burnsville (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/15/2017 L 21-22 at Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/16/2017 L 11-21 Lakeville South (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/18/2017 W 11-9 at Eastview (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/23/2017 L 12-15 Lakeville North (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/25/2017 L 11-13 at Visitation (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 13 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
SECTION PLAYOFFS
06/02/2017 W 14-10 Rosemount (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
06/06/2017 L 8-19 at Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2017 Totals 15 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0