Quantcast
skip navigation

Madison Chesky

0 · G

Alysha Smith

3 · AW

Emily Olson

5 · M

Jonice Jenkins

7 · M

Alicia Sanchez

8 · AW

Jessica Sanchez

9 · DW

Kailey Okonek

12 · DW

Makenzie Booth

14 · D

Julia Monson

18 · M

Katherine Propsom

20 · M

Olivia Morales

21 · F

Makayla Grant

22 · D

Maya Chesky

24 · AW

Sophie Christensen

26 · F

Alyssa Bryan-Jeffries

42 · G

Maya Chesky #24·AW

Year 9

Season
Game Log

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/14/2017 W 24-3 at Hermantown/Proctor (Girls) 1 8 3 11 0 0 0 8.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 1
04/18/2017 W 13-4 at Minneapolis (Girls) 1 1 3 4 0 0 0 1.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/19/2017 L 7-11 Eastview (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
04/25/2017 W 12-4 at White Bear Lake (Girls) 1 2 2 4 0 0 0 2.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
04/27/2017 L 5-6 Chanhassen (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/02/2017 L 6-7 at Visitation (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/05/2017 W 13-4 Burnsville (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/09/2017 L 8-9 at Bloomington Jefferson (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/11/2017 W 9-7 Academy of Holy Angels (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/15/2017 L 10-11 Chaska (Girls) 1 4 0 4 0 0 0 4.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/18/2017 W 11-10 at Benilde-St. Margaret's (Girls) 1 3 1 4 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/23/2017 W 14-3 St. Louis Park (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/25/2017 W 16-3 at Robbinsdale Cooper (Girls) 1 3 1 4 0 0 0 3.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 13 30 14 44 0 0 0 2.31 0 0 0 0.0 12 0 0 0 0 0 0 0 0.0 0 3
SECTION PLAYOFFS
06/02/2017 L 5-7 at Edina (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2017 Totals 14 31 14 45 0 0 0 2.21 0 0 0 0.0 12 0 0 0 0 0 0 0 0.0 0 3