Quantcast
skip navigation

Alex Flock

1 · A

Max Tarnowski

2 · M

Charlie Register

3 · M

Samuel Mathieu

4 · A

Adam Ostlund

6 · M

Sam Flynn

7 · M

Jacob Dick

9 · M

Cody Holsten

10 · D

Sam Casey

11 · A

Dan Swope

13 · A

Colin Skogen

16 · D

Gordy Defiel

17 · A

Tony Yorga

18 · M

Jacob Jorgenson

20 · G

Ryan Aldrich

21 · M

Rob Click

22 · M

Jacob Riley

23 · M

Carson Cannon

24 · D

Angelo Montanari

27 · D

Tristan Turner

28 · D

Turner Uppgren

29 · G

Tristan Pennella

35 · G

Billy Wagner

37 · A

Pat Corteau

47 · LSM

Tom Stahura

54 · D

Samuel Mathieu #4·A

Season
Game Log

Runner Stats

Timeline for MSHSL 2010

Date Result Opponent GP G A PTS PIM PPG SHG G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/10/2010 W 14-2 at Rochester John Marshall/Lourdes (Boys) 1 2 1 3 0 0 0 2.00 0 0 0.0 0.0 0.0 1 0 0
04/12/2010 W 19-2 Holy Family (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 1 0 0
04/16/2010 L 11-12 at Mahtomedi (Boys) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 2 0 0
04/21/2010 W 16-6 at East Ridge (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 5 0 0
04/24/2010 W 15-1 at Coon Rapids (Boys) 1 8 1 9 0 0 0 8.00 0 0 0.0 0.0 0.0 5 0 0
04/28/2010 W 11-7 at White Bear Lake (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 4 0 0
04/29/2010 W 8-3 Centennial (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 2 0 0
05/03/2010 W 19-4 TBD 1 6 1 7 0 0 0 6.00 0 0 0.0 0.0 0.0 2 0 0
05/08/2010 W 19-7 Hill-Murray (Boys) 1 6 6 12 0 0 0 6.00 0 0 0.0 0.0 0.0 3 0 0
05/10/2010 W 17-4 Roseville (Boys) 1 4 4 8 0 0 0 4.00 0 0 0.0 0.0 0.0 3 0 0
05/12/2010 W 10-7 at Mounds View (Boys) 1 4 2 6 0 0 0 4.00 0 0 0.0 0.0 0.0 6 0 0
05/17/2010 W 8-7 Woodbury (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 4 0 0
Regular Season Totals 12 46 21 67 0 0 0 3.83 0 0 0.0 0.0 0.0 38 0 0
SECTION PLAYOFFS
05/28/2010 W 13-3 Mounds View (Boys) 1 2 1 3 0 0 0 2.00 0 0 0.0 0.0 0.0 3 0 0
06/01/2010 L 2-12 Totino-Grace (Boys) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 2 0 0
Section Playoffs Totals 2 3 2 5 0 0 0 1.50 0 0 0.0 0.0 0.0 5 0 0
MSHSL 2010 Totals 14 49 23 72 0 0 0 3.50 0 0 0.0 0.0 0.0 43 0 0