Quantcast
skip navigation

Walker Nelson

1 · A

Josh Nelson

3 · A

Nathan Smith

4 · A

Ryan Johnson

6 · G

Dawson Ringhofer

7 · M

Riley Becker

11 · M

Mitchell Wiese

12 · M

Tommy Wall

13 · M

Mason Rhoades

14 · D

Noah Brandt

15 · M

Landon Thurnau

16 · A

Mason Oland

17 · M

Luke Kubicek

18 · M

Breck Henderson

19 · G

Kenneth Johnson

20 · G

Kade Serbus

21 · D

Brody Veach

22 · G

Tyler Johnson

23 · M

Ryan Haberman

24 · D

Weston Wilson

25 · M

Braeden Meier

28 · D

Kadyn Mulert

33 · D

Dom Wondra

34 · A

Jacob Dub

37 · D

Joe Edel

42 · D

Dylan Meier

45 · D

Ethan Stockwell

49 · D

Nick Anderson

53 · FOS

Scott Seykora

·

Nathan Smith #4·A

Year 12

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/21/2018 W 14-6 at Rochester Mayo (Boys) 1 0 6 6 0 5 5.0 4 0 0 3 0 0 0 0.0 0
04/23/2018 L 5-6 at Farmington (Boys) 1 1 2 3 0 4 4.0 1 0 0 1 0 0 0 0.0 0
04/24/2018 W 13-5 at Mankato (Boys) 1 2 2 4 0 5 5.0 2 0 0 1 0 0 0 0.0 0
04/26/2018 W 9-6 at Rochester (Boys) 1 3 1 4 1 5 5.0 3 0 0 1 0 0 0 0.0 0
04/28/2018 L 3-9 at St. Thomas Academy (Boys) 1 1 0 1 0 3 3.0 1 0 0 0 0 0 0 0.0 0
04/30/2018 W 19-5 Rochester John Marshall/Lourdes (Boys) 1 2 1 3 1 3 3.0 2 0 0 0 0 0 0 0.0 0
05/05/2018 W 29-1 Brainerd (Boys) 1 2 3 5 1 8 8.0 1 0 0 0 0 0 0 0.0 0
05/07/2018 W 10-6 at Rochester Mayo (Boys) 1 2 1 3 0.4 8 8.0 1 0 0 1 0 0 0 0.0 0
05/09/2018 W 6-5 Northfield (Boys) 1 1 1 2 0 6 6.0 2 0 0 1 0 0 0 0.0 0
05/11/2018 W 12-0 at Northfield (Boys) 1 1 4 5 0 6 6.0 5 0 0 1 0 0 0 0.0 0
05/14/2018 W 15-3 Mankato (Boys) 1 0 2 2 0 1 1.0 4 0 0 1 0 0 0 0.0 0
05/18/2018 W 15-3 Rochester (Boys) 1 4 1 5 0 7 7.0 3 0 0 1 0 0 0 0.0 0
05/24/2018 W 13-2 at Rochester John Marshall/Lourdes (Boys) 1 2 0 2 0 3 3.0 1 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 21 24 45 3.4 64 4.9 30 0 0 11 0 0 0 0.0 0
SECTION PLAYOFFS
05/30/2018 W 13-4 Rochester Mayo (Boys) 1 0 3 3 1 5 5.0 5 0 0 1 0 0 0 0.0 0
06/02/2018 L 6-11 at Lakeville South (Boys) 1 0 1 1 1.5 0 0.0 2 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 2 0 4 4 2.5 5 2.5 7 0 0 1 0 0 0 0.0 0
2018 Totals 15 21 28 49 5.9 69 4.6 37 0 0 12 0 0 0 0.0 0