Quantcast
skip navigation

Nora Thomey

1 · D

Jay Rosga

2 · M

Pearl Fallin

3 · M

Ingrid Roof

4 · D

Claire Nelson

5 · D

Laura Shea

6 · M

Luci Selander

7 · A

Greta Schwartz

8 · D

Caelin Hoben

9 · M

Emma Barborak

10 · D

Grace Percich

11 · D

Evie Kaznessis

12 · M

Chloe Heiting

13 · M

Grace Heiting

14 · M

Anna Northenscold

15 · A

Millie Finn

16 · M

Betsy Keena

17 · M

Sidney Schoonover

23 · G

Taly Gentolizo

24 · G

Mara Valme-Jones

25 · A

Olivia Hansing

26 · D

Jay Rosga #2·M

Year 8

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/24/2018 W 17-1 at Academy of Holy Angels (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 1 0 0 0 0 0 0.0 0 4
04/26/2018 W 13-9 at Breck (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 1 0 3 0 0 1 1 0 100.0 0 1
04/27/2018 L 10-23 at Blake (Girls) 1 1 3 4 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 2 2 0 100.0 0 2
04/30/2018 W 17-13 at Eastview (Girls) 1 4 3 7 0 0 0 4.00 0 0 0 0.0 3 0 1 0 0 2 2 0 100.0 0 2
05/01/2018 W 18-8 at St. Croix Prep (Girls) 1 5 5 10 0 0 0 5.00 0 0 0 0.0 5 0 0 0 0 8 8 0 100.0 0 8
05/03/2018 W 17-12 Visitation (Girls) 1 2 1 3 0 0 0 2.00 4 4 0 50.0 8 0 1 0 0 3 3 0 100.0 0 3
05/09/2018 W 17-8 at East Ridge (Girls) 1 5 3 8 0 0 0 5.00 0 0 0 0.0 2 0 0 0 0 4 4 0 100.0 0 0
05/12/2018 W 17-6 Academy of Holy Angels (Girls) 1 4 2 6 0 0 0 4.00 0 0 0 0.0 5 0 1 0 0 0 0 0 0.0 0 7
05/14/2018 W 21-2 at Southwest Christian (Girls) 1 5 3 8 0 0 0 5.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 2
05/17/2018 L 13-15 at Lakeville North (Girls) 1 4 0 4 0 0 0 4.00 0 0 0 0.0 7 0 3 0 0 0 0 0 0.0 0 4
05/21/2018 W 20-4 at Columbia Heights (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 2 0 1 0 0 0 0 0 0.0 0 4
05/25/2018 W 23-2 at Robbinsdale Cooper (Girls) 1 8 3 11 0 0 0 8.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
06/01/2018 W 20-14 at Visitation (Girls) 1 5 3 8 0 0 0 5.00 0 0 0 0.0 8 0 2 0 0 0 0 0 0.0 0 4
06/05/2018 W 10-7 at Park of Cottage Grove (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0 1
06/07/2018 W 18-12 at Cretin-Derham Hall (Girls) 1 5 1 6 0 0 0 5.00 0 0 0 0.0 5 0 0 0 0 0 0 0 0.0 0 3
06/12/2018 L 11-12 at Blake (Girls) 1 7 0 7 0 0 0 7.00 0 0 0 0.0 7 0 3 0 0 0 0 0 0.0 0 2
06/14/2018 W 15-10 at Maple Grove (Girls) 1 2 2 4 0 0 0 2.00 0 0 0 0.0 7 0 2 0 0 0 0 0 0.0 0 5
Regular Season Totals 17 68 35 103 0 0 0 4.00 4 4 0 1700.0 72 0 18 0 0 20 20 0 100.0 0 53
SECTION PLAYOFFS
06/07/2018 W 18-12 at Cretin-Derham Hall (Girls) 1 5 0 5 0 0 1 5.00 5 5 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 1 5 0 5 0 0 1 5.00 5 5 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
STATE TOURNAMENT
06/12/2018 L 11-12 at Blake (Girls) 1 7 0 7 0 0 0 7.00 8 7 1 87.5 0 3 5 2 0 12 4 8 33.3 0 0
State Tournament Totals 1 7 0 7 0 0 0 7.00 8 7 1 87.5 0 3 5 2 0 12 4 8 33.3 0 0
CONSOLATION TOURNAMENT
06/14/2018 W 15-10 Maple Grove (Girls) 1 2 2 4 0 0 0 2.00 4 4 0 50.0 0 0 0 0 0 19 11 8 57.9 0 0
06/16/2018 W 17-13 at Blaine (Girls) 1 3 1 4 0 0 0 3.00 7 5 2 42.9 0 0 0 0 0 7 3 4 42.9 0 0
Consolation Tournament Totals 2 5 3 8 0 0 0 2.50 11 9 2 45.5 0 0 0 0 0 26 14 12 53.8 0 0
2018 Totals 21 85 38 123 0 0 1 4.05 28 25 3 303.6 72 3 23 2 0 58 38 20 65.5 0 53