Quantcast
skip navigation

Maya Dieterle

1 · F

Amelia Reyes

2 · D

Ava Oxford

3 · M

Julia Blum

4 · F

Emma Burke

5 · F

Ahna Fleming

6 · F

Brooke Lee

7 · D

Kylie Gage

8 · M

Erin Wordelman

9 · D

Catherine Barry

10 · D

Jackie Weyerhaeuser

11 · M

Kalissa Fruetel

12 · F

Payton Crosby

14 · D

Eliot Mitchell

15 · M

Hannah Anderson

16 · F

Sophie Skallerud

17 · M

Sara McClanahan

18 · M

Shannon Ellis

19 · F

Ellie Morrison

20 · F

Morgan Ramsey

21 · D

Erin Lee

22 · F

Madeline Florida

24 · G

Lucia Warner

25 · G

Jackie Weyerhaeuser #11·M

Year 9

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/17/2018 W 15-1 at Robbinsdale Armstrong/Cooper (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 3
04/23/2018 L 9-12 at Prior Lake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/24/2018 W 14-7 at Chanhassen (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/26/2018 W 13-4 at Visitation (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/27/2018 W 23-10 Minnehaha Academy (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/30/2018 W 19-11 Cretin-Derham Hall (Girls) 1 4 0 4 0 0 0 4.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/01/2018 W 16-5 Benilde-St. Margaret's (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2018 W 12-6 Breck (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/08/2018 W 9-8 Edina (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 2 0 0 2 0 0 0 0 0.0 0 0
05/11/2018 L 7-8 Minnetonka (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 0 0
05/14/2018 W 26-18 Holy Family (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 3 0 0 3 0 0 0 0 0.0 0 0
05/18/2018 W 16-10 at Blaine (Girls) 1 1 2 3 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
05/24/2018 L 4-16 Eden Prairie (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 13 15 3 18 0 0 0 1.15 0 0 0 0.0 9 0 0 6 0 0 0 0 0.0 0 4
SECTION PLAYOFFS
05/31/2018 W 20-2 Totino-Grace/St. Anthony Village (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 2
06/04/2018 W 16-7 Wayzata (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 1
06/06/2018 W 12-10 Breck (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 1 0 0 1 0 0 0 0 0.0 0 2
Section Playoffs Totals 3 7 2 9 0 0 0 2.33 0 0 0 0.0 6 0 0 1 0 0 0 0 0.0 0 5
STATE TOURNAMENT
06/12/2018 W 12-11 Minnehaha Academy (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 1
06/14/2018 L 6-11 at Apple Valley (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
State Tournament Totals 2 2 0 2 0 0 0 1.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 1
THIRD PLACE
06/16/2018 W 15-10 Lakeville North (Girls) 1 1 0 1 0 0 0 1.00 2 2 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0
Third Place Totals 1 1 0 1 0 0 0 1.00 2 2 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0
2018 Totals 19 25 5 30 0 0 0 1.32 2 2 0 1250.0 18 0 0 7 0 0 0 0 0.0 0 10