Quantcast
skip navigation

Sarah Bergman

2 · M

Libby Prenzlow

3 · M/F

Lauren Urmann

5 · F

Emma Youngblom

6 · M

Michaela Arnold

7 · M

Karisa Vijums

10 · F

Emma Finken

12 · F

Ivy Benner

14 · M

Ellie Peine

15 · M

Megan Zamow

16 · F

Ali Granovsky

18 · D

Chloe Sundeen

20 · M/D

Ellie Prenzlow

22 · F

Lauren Distad

23 · M

Ashley Olson

25 · G

Hannah Distad

29 · F

Anicia Leon

34 · F

Kailey Swanson

37 · D

Anicia Leon #34·F

Year 9

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/26/2018 W 18-1 Woodbury (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/30/2018 L 6-7 at Park of Cottage Grove (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2018 L 4-10 Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/04/2018 W 11-0 Irondale (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/07/2018 W 6-5 at Mounds View (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/09/2018 W 14-6 at Forest Lake (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 2 0 0 1 0 0 0 0 0.0 0 0
05/11/2018 W 9-7 White Bear Lake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/12/2018 L 9-15 at Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/14/2018 W 12-5 Hill-Murray (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/15/2018 L 6-17 at Stillwater (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/22/2018 W 14-3 East Ridge (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 11 0 1 1 0 0 0 0.00 0 0 0 0.0 3 0 0 1 0 0 0 0 0.0 0 0
SECTION PLAYOFFS
05/31/2018 W 17-8 White Bear Lake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
06/02/2018 L 4-7 at Mahtomedi (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2018 Totals 13 0 1 1 0 0 0 0.00 0 0 0 0.0 3 0 0 1 0 0 0 0 0.0 0 0