Quantcast
skip navigation

Gabby Walrath

2 · M

Anna Reifschneider

3 · F

Ella Stewart

6 · D

Katie Stanius

8 · M

Hope Anderson

9 · M

Lindsey Muntifering

13 · M

Lily Bartholmy

14 · M

Bailey O'Donovan

18 · M

Katie Mastell

20 · D

Sydney Nenn

21 · D

Emily Sumey

26 · D

Taylor Glumack

27 · M

Taylor Glumack

27 · A

Lilly Waleshack

30 · D

Angela Ebsen

32 · F

Carrie Voss

35 · F

Megan Brown

36 · D

Sam Howell

37 · F

Kennedy Brandvold

40 · M

Mikaela Ness

43 · D

Kelli Bush

44 · D

Brooke Glumack

45 · M

Megan Tetzlaff

47 · M

Jamie Ihfe

48 · G

Hannah Mildander

50 · G

Allix Bell

·

Jenna Brown

·

Gabby Walrath #2·M

Year 10

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/26/2018 L 2-9 at Park of Cottage Grove (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/01/2018 W 14-7 East Ridge (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2018 L 10-17 Stillwater (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/08/2018 W 15-10 at Woodbury (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
05/09/2018 L 6-14 Roseville (Girls) 1 2 0 2 0 0 0 2.00 2 2 0 100.0 1 0 3 0 0 0 0 0 0.0 0 0
05/11/2018 W 18-3 Hermantown/Proctor (Girls) 1 1 1 2 0 0 0 1.00 2 2 0 50.0 1 0 2 0 0 0 0 0 0.0 0 0
05/12/2018 W 12-2 Grand Rapids/Greenway (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/15/2018 L 6-9 at Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 1 0 0 0 0 0 0.0 0 0
05/17/2018 W 11-8 Mounds View (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/18/2018 W 11-5 at Andover (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/22/2018 W 17-9 at White Bear Lake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/23/2018 L 11-17 at Mahtomedi (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/24/2018 L 13-14 at Hill-Murray (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 13 6 4 10 0 0 0 0.46 5 5 0 120.0 6 0 6 0 0 0 0 0 0.0 0 0
SECTION PLAYOFFS
06/01/2018 W 12-6 Anoka (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
06/04/2018 L 9-19 at Blaine (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 2 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
2018 Totals 15 6 4 10 0 0 0 0.40 5 5 0 120.0 7 0 6 0 0 0 0 0 0.0 0 0