Quantcast
skip navigation

Mara Daley

0 · F

Brittany Wheeler

0 · F

Emily Schmitz

3 · D

Aleksa Tataryn

4 · M

Rachel Lyons

5 · D

Bailey Howard

7 · D

Sophie Roux

8 · M

Eleni Fialo

9 · F

Sabrina Tattersfield

10 · M

Margaux Brink

12 · F

Abby Grunewald

18 · F

Alicia Praus

21 · M

Sara Taffe

22 · M

Abby Sauer

23 · M

Paige Lawlor

24 · D

Jackie Scherer

27 · F

Sydney Liebl

29 · D

Bailey Forcier

32 · F

Samantha Johnson

34 · F

Anne Appelhof

44 · G

Anna DeGuilio

45 · G

Alicia Praus #21·M

Season
Game Log

Runner Stats

Timeline for 2013

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
REGULAR SEASON
04/16/2013 W 12-5 at Academy of Holy Angels (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
04/23/2013 W 18-0 Columbia Heights (Girls) 1 2 3 5 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
04/30/2013 W 17-3 Irondale (Girls) 1 1 2 3 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 3
05/02/2013 W 16-4 Totino-Grace/St. Anthony Village (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 1
05/03/2013 W 15-2 at Breck (Girls) 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0
05/07/2013 W 15-2 St. Louis Park (Girls) 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 1
05/09/2013 W 15-7 at Minnehaha Academy (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 1
05/11/2013 L 13-14 at Edina (Girls) 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 2
05/14/2013 W 18-3 at Spring Lake Park (Girls) 1 2 2 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 1
05/16/2013 W 16-1 Robbinsdale Cooper (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 3
05/18/2013 W 12-7 Chaska/Chanhassen (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 6
05/21/2013 W 17-14 Holy Family (Girls) 1 0 2 2 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0
05/23/2013 W 11-7 Cretin-Derham Hall (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0 1
Regular Season Totals 13 18 11 29 0 0 0 0 0 1.38 0 0 0 0.0 0.0 0.0 32 0 0 0 0 0 0 0 19
SECTION PLAYOFFS
05/28/2013 W 17-4 Minneapolis (Girls) 1 3 3 6 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 2
05/30/2013 W 13-8 Cretin-Derham Hall (Girls) 1 1 0 1 0 0 0 0 0 1.00 1 1 0 100.0 100.0 1.0 5 0 0 0 0 0 0 0 3
06/04/2013 L 8-9 at Blake (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0
Section Playoffs Totals 3 5 3 8 0 0 0 0 0 1.67 1 1 0 500.0 100.0 0.3 10 0 0 0 0 0 0 0 5
2013 Totals 16 23 14 37 0 0 0 0 0 1.44 1 1 0 2300.0 100.0 0.1 42 0 0 0 0 0 0 0 24