Quantcast
skip navigation

Mitch Grengs

1 · LSM

Alex Aubrecht

2 · D

Joey Todd

3 · D

Mitch Hilton

4 · A/M

Nick Buhta

5 · M

Alex Osborn

6 · D

Michael Thompson

7 · M/FOS

Jake Bauman

8 · M/FOS

Gavin Quinn

9 · M

Nathan Brunelle

10 · D

Brendan Berg

11 · A

Caleb Hakala

12 · M

Richard Halverson

13 · M

Chris Fitzgibbons

14 · M

Kevin Clifton

15 · M/FOS

Ryan Cole

16 · A/M

Alex Kelly

17 · M

Matt Heinzerling

18 · G

Nick Workman

19 · D

Dan Block

20 · LSM

Kyle Kratz

21 · G

Alex Schrafft

22 · A/M

Corey Rudrud

23 · A/M

Garrett Gunderson

24 · A

Kegan Markwardt

25 · D

Mitch Hilton #4·A/M

Season
Game Log

Runner Stats

Timeline for MSHSL 2013

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/17/2013 L 6-7 Lakeville South (Boys) 1 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 2 0 0 0 0 0 0 0.0 0
04/23/2013 L 6-7 at Rochester (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
04/25/2013 W 13-4 Spring Lake Park/Coon Rapids (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
04/30/2013 W 11-10 at Academy of Holy Angels (Boys) 1 1 2 3 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 0 0 0 0 0 0 0 0.0 0
05/02/2013 W 10-6 at Chaska/Chanhassen 1 1 0 1 0 0 0 0 0 1.00 4 4 0 25.0 100.0 4.0 4 0 0 0 0 0 0 0.0 0
05/07/2013 L 7-8 Academy of Holy Angels (Boys) 1 1 0 1 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 1 0 0 0 0 0 0 0.0 0
05/10/2013 L 6-7 at Hastings (Boys) 1 0 0 0 0 0 0 0 0 0.00 3 3 0 0.0 100.0 3.0 1 0 0 0 0 0 0 0.0 0
05/14/2013 W 13-1 Rochester John Marshall/Lourdes (Boys) 1 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 5 0 0 0 0 0 0 0.0 0
05/16/2013 W 11-7 at Owatonna (Boys) 1 4 1 5 0 0 0 0 0 4.00 8 8 0 50.0 100.0 8.0 3 0 0 0 0 0 0 0.0 0
05/20/2013 W 14-1 St. Cloud Tech/Cathedral 1 1 1 2 0 0 0 0 0 1.00 2 2 0 50.0 100.0 2.0 1 0 0 0 0 0 0 0.0 0
05/21/2013 L 11-12 at Rochester Mayo (Boys) 1 1 2 3 0 0 0 0 0 1.00 7 7 0 14.3 100.0 7.0 0 0 0 0 0 0 0 0.0 0
05/23/2013 W 17-5 at St. Cloud Tech/Cathedral 1 0 2 2 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
05/24/2013 W 12-7 at Simley (Boys) 1 1 2 3 0 0 0 0 0 1.00 4 4 0 25.0 100.0 4.0 3 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 10 14 24 0 0 0 0 0 0.77 38 38 0 26.3 100.0 2.9 27 0 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/28/2013 L 8-9 at Rochester (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
MSHSL 2013 Totals 14 10 14 24 0 0 0 0 0 0.71 38 38 0 26.3 100.0 2.7 27 0 0 0 0 0 0 0.0 0