Quantcast
skip navigation

Nick Evans

1 · M

Blake Apanian

2 · M/FOS

Brett Fanning

3 · D

Lee Broadbent

4 · A

Joey Mikels

5 · SSMD/M

Tyler Dabney

6 · M

Will Chmielewski

7 · A

Gannon Waddington

8 · LSM

Tyler Jordahl

9 · D

Jack Lyden

10 · M

Logan Dirkx

11 · M

Bryce Fanning

12 · A

Jorge Santos

13 · M

Jack Thomas

14 · D

Connor Kwiatkowski

15 · M/LSM/SSMD

Sam Gazzola

16 · G

Josh Condon

17 · M

Alec Albright

18 · M/SSMD

Jared Markeson

19 · M

Ford Pendleton

20 · M

John Qiu

21 · D

Dan Rudesill

22 · A

Trey Lervick

23 · A

Chris Rolfing

24 · G

Nick Walsh

25 · D

Phil Allen

·

Erik Harms

·

Tom Thone

·

Jason Worwa

·

Lee Broadbent #4·A

Season
Game Log

Runner Stats

Timeline for MSHSL 2013

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/25/2013 W 13-4 Hastings (Boys) 1 3 3 6 0 0 0 0 0 3.00 4 4 0 75.0 100.0 4.0 5 0 0 0 0 0 0 0.0 1
04/26/2013 W 13-3 at Minneapolis (Boys) 1 0 2 2 0 0 0 0 0 0.00 4 4 0 0.0 100.0 4.0 4 0 1 0 0 0 0 0.0 0
04/29/2013 W 8-7 Mounds View (Boys) 1 1 1 2 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 4 0 0 0 0 0 0 0.0 0
05/01/2013 W 10-3 at Park of Cottage Grove (Boys) 1 3 0 3 0 0 0 0 0 3.00 8 4 4 37.5 50.0 4.0 2 0 0 0 0 0 0 0.0 1
05/03/2013 W 10-5 Forest Lake (Boys) 1 3 2 5 0 0 0 0 0 3.00 7 4 3 42.9 57.1 4.0 2 0 0 0 0 0 0 0.0 0
05/06/2013 W 9-7 Roseville (Boys) 1 2 0 2 0 0 0 0 0 2.00 10 8 2 20.0 80.0 8.0 3 0 1 0 0 0 0 0.0 0
05/08/2013 L 7-8 at Stillwater (Boys) 1 1 1 2 0 0 0 0 0 1.00 5 3 2 20.0 60.0 3.0 3 0 0 0 0 0 0 0.0 0
05/13/2013 L 2-10 White Bear Lake (Boys) 1 1 0 1 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 3 0 0 0 0 0 0 0.0 0
05/15/2013 L 6-8 Cretin-Derham Hall (Boys) 1 3 1 4 0 0 0 0 0 3.00 5 3 2 60.0 60.0 3.0 2 0 0 0 0 0 0 0.0 0
05/17/2013 L 4-11 Rosemount (Boys) 1 1 0 1 0 0 0 0 0 1.00 4 2 2 25.0 50.0 2.0 2 0 0 0 0 0 0 0.0 0
05/20/2013 W 14-5 at East Ridge (Boys) 1 4 1 5 0 0 0 0 0 4.00 6 4 2 66.7 66.7 4.0 2 0 0 0 0 0 0 0.0 0
05/22/2013 W 9-6 Tartan (Boys) 1 3 1 4 0 0 0 0 0 3.00 5 3 2 60.0 60.0 3.0 2 0 0 0 0 0 0 0.0 0
05/24/2013 W 13-6 Owatonna (Boys) 1 4 2 6 0 0 0 0 0 4.00 5 5 0 80.0 100.0 5.0 2 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 29 14 43 0 0 0 0 0 2.23 69 50 19 42.0 72.5 3.8 36 0 2 0 0 0 0 0.0 2
SECTION PLAYOFFS
05/30/2013 W 11-9 Hill-Murray (Boys) 1 5 2 7 0 0 0 0 0 5.00 7 6 1 71.4 85.7 6.0 2 0 0 0 0 0 0 0.0 0
06/01/2013 L 3-12 at Mahtomedi (Boys) 1 1 0 1 0 0 0 0 0 1.00 4 3 1 25.0 75.0 3.0 2 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 2 6 2 8 0 0 0 0 0 3.00 11 9 2 54.5 81.8 4.5 4 0 0 0 0 0 0 0.0 0
MSHSL 2013 Totals 15 35 16 51 0 0 0 0 0 2.33 80 59 21 43.8 73.8 3.9 40 0 2 0 0 0 0 0.0 2