Quantcast
skip navigation

Alison Weber

1 · G

Emily Fish

2 · M

Sammi DeJoy

3 · M

Abby Driste

4 · D

Jane Hannula

6 · M

Ulyana Zhdan

7 · M

Bailey Ryan

8 · F

Kaylie Brooks

10 · D

Lily Hackett

11 · F

Megan Morehouse

12 · M

Neira Begic

16 · F

Heidi Hannula

17 · F

Emily Kos

18 · D

Rachel Droubie

19 · M

Brandi DelCastillo

21 · M

Sydney Thomsen

23 · D

Shawna Langren

28 · D

Allie Miskowiec

29 · M

Alexa Turner

31 · F

Courtney Lidberg

33 · F

Megan Phillippi

35 · M

Ryan MacSwain

·

Jeff Snicale

·

Alison Weber #1·G

Season
Game Log

Goaltender Stats

Timeline for 2013

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
04/29/2013 W 14-13 Centennial (Girls) 1 50:00 1 0 0 24 13 13.00 11 .458 0 0 0 0
04/30/2013 W 15-3 Buffalo (Girls) 1 50:00 1 0 0 13 3 3.00 10 .769 0 0 0 0
05/01/2013 W 11-6 at Andover (Girls) 1 50:00 1 0 0 13 6 6.00 7 .538 0 0 0 0
05/06/2013 L 11-12 at Maple Grove (Girls) 1 50:00 0 1 0 17 12 12.00 5 .294 0 0 0 0
05/08/2013 W 13-12 at Anoka (Girls) 1 50:00 1 0 0 18 12 12.00 6 .333 0 0 0 0
05/10/2013 W 12-10 Eagan (Girls) 1 50:00 1 0 0 17 10 10.00 7 .412 0 0 0 0
05/13/2013 W 8-5 at Blaine (Girls) 1 50:00 1 0 0 10 5 5.00 5 .500 0 0 0 0
05/14/2013 L 9-10 Becker (Girls) 1 50:00 0 1 0 19 10 10.00 9 .474 0 0 0 0
05/15/2013 W 7-5 at Champlin Park (Girls) 1 50:00 1 0 0 17 5 5.00 12 .706 0 0 0 0
05/16/2013 W 18-8 Osseo/Park Center (Girls) 1 50:00 1 0 0 20 8 8.00 12 .600 0 0 0 0
05/20/2013 W 6-5 Elk River/Zimmerman (Girls) 1 50:00 1 0 0 12 5 5.00 7 .583 0 0 0 0
05/25/2013 L 7-9 Robbinsdale Armstrong (Girls)x 1 50:00 0 1 0 18 9 9.00 9 .500 0 0 0 0
Regular Season Totals 12 600:00 9 3 0 198 98 8.17 100 .505 0 0 0 0
SECTION PLAYOFFS
05/28/2013 W 19-2 Andover (Girls) 1 50:00 1 0 0 6 2 2.00 4 .667 0 0 0 0
05/31/2013 W 16-8 Blaine (Girls) 1 50:00 1 0 0 16 8 8.00 8 .500 0 0 0 0
06/05/2013 L 5-8 Champlin Park (Girls) 1 50:00 0 1 0 8 8 8.00 0 .000 0 0 0 0
Section Playoffs Totals 3 150:00 2 1 0 30 18 6.00 12 .400 0 0 0 0
2013 Totals 15 750:00 11 4 0 228 116 7.73 112 .491 0 0 0 0