Quantcast
skip navigation

Zach Whiteis

1 · M

Ryan Dorn

3 · M

Luke Tamowski

4 · M

Marty Heikes

5 · M

Ian Pollard

6 · D

Eric Ambroz

7 · M

Dane Senn

9 · A

Joey Kleven

10 · A

Kevin Kenzler

11 · D

Aaron Weiderhoeft

12 · G

Josh Dinndorf

13 · M

Jeremy Goltz

14 · M

Bryce Quesnel

15 · D

Dalton Humphrey

16 · M

Thomas Mueller

17 · G

Brendon Ranagan

18 · M

Max Messelt

19 · M

Henry Prettyman

20 · M

Nathaniel Meidl

21 · D

Cullen Sowder

23 · M

Tim Schwanbeck

24 · D

Owen Barkley

26 · A

Matt Kleven

27 · A

David Mueller

28 · A

Luke Eitreim

31 · D

Jak Justen

37 · M

John LaBonte

39 · G

Drew Robbins

40 · D

Sean Carlson

41 · A

Jake Spiess

44 · M

Sam Huntington

45 · D

Thomas Mueller #17·G Prior Lake (Boys) · MSHSL 2011

Season
Game Log

Goaltender Stats

Timeline for MSHSL 2011

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB LB
REGULAR SEASON
04/19/2011 W 12-3 Lakeville South (Boys) 1 43:00 1 0 0 15 2 2.23 13 .867 0 0
04/21/2011 L 3-13 at Blake (Boys) 1 48:00 0 1 0 26 13 13.00 13 .500 0 0
04/22/2011 W 8-7 at Woodbury (Boys) 1 48:00 1 0 0 25 7 7.00 18 .720 0 0
05/03/2011 W 6-5 at Lakeville North (Boys) 1 48:00 1 0 0 12 5 5.00 7 .583 0 0
05/04/2011 W 13-8 Stillwater (Boys) 1 0:00 0 0 0 0 0 0.00 0 .000 0 0
05/06/2011 L 9-14 at Burnsville (Boys) 1 48:00 0 1 0 28 14 14.00 14 .500 0 0
05/11/2011 L 8-15 at Rosemount (Boys) 1 48:00 0 1 0 28 15 15.00 13 .464 0 0
05/12/2011 W 9-7 at Apple Valley (Boys) 1 48:00 1 0 0 21 7 7.00 14 .667 0 0
05/16/2011 L 7-10 at Chaska/Chanhassen 1 40:00 0 1 0 14 10 12.00 4 .286 0 0
05/18/2011 L 2-5 Eagan (Boys) 1 48:00 0 1 0 15 5 5.00 10 .667 0 0
05/19/2011 W 9-6 at Bloomington Jefferson (Boys) 1 48:00 1 0 0 21 6 6.00 15 .714 0 0
05/20/2011 L 8-14 Eastview/Apple Valley (Boys) 1 36:00 0 1 0 16 12 16.00 4 .250 0 0
05/21/2011 W 11-1 Bloomington Kennedy/Burnsville (Boys) 1 44:00 1 0 0 7 1 1.09 6 .857 0 0
Regular Season Totals 13 547:00 6 6 0 228 97 8.51 131 .575 0 0
SECTION PLAYOFFS
05/25/2011 W 15-2 Rochester (Boys) 1 36:00 1 0 0 7 2 2.67 5 .714 0 0
05/27/2011 L 4-10 at Eagan (Boys) 1 48:00 0 1 0 20 10 10.00 10 .500 0 0
Section Playoffs Totals 2 84:00 1 1 0 27 12 6.86 15 .556 0 0
MSHSL 2011 Totals 15 631:00 7 7 0 255 109 8.29 146 .573 0 0