Quantcast
skip navigation

Samantha Vikstrom

2 · D

Samantha Hageman

4 · D

Madii Maas

5 · M

Alexa Pearson

6 · M

Tristyn Walczak

7 · M

Emma Wittchow

8 · M

Megan Killmer

9 · A

Sarah Chacos

10 · D

Kallie LaValle

11 · M

Bailey Childs

12 · A

Megan Koski

13 · M

Brooke Bernhagen

14 · M

Briita Nelson

15 · M

Megan Carson

16 · D

Nicolette Jerziorski

17 · M

Allie Duax

18 · D

Katie Vinje

19 · M

Nicolette Deason

20 · M

Jordan Johnson

21 · A

Marion Wiedemann

22 · D

Meredith Leverington

23 · D

Samantha Behr

24 · M

Logan Loftus

25 · D

Jaclyn Hinz

57 · G

Nicolette Deason #20·M

Season
Game Log

Runner Stats

Timeline for 2011

Date Result Opponent GP G A PTS PIM PPG SHG G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/12/2011 W 20-6 Hopkins (Girls) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
04/13/2011 L 3-18 at Eden Prairie (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
04/14/2011 L 11-14 at Park of Cottage Grove (Girls) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
04/19/2011 L 7-14 at Bloomington Jefferson (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
04/21/2011 L 6-12 Shattuck-St. Mary's (Girls) 1 2 1 3 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
04/26/2011 W 11-9 Eagan (Girls) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
04/29/2011 W 15-8 Owatonna (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/03/2011 L 6-7 at Apple Valley (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/05/2011 W 9-5 Prior Lake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/10/2011 W 11-10 at Lakeville South (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/12/2011 L 6-18 at Bloomington Kennedy/Burnsville (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/17/2011 W 14-6 Eastview (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/19/2011 W 10-9 Lakeville North (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
Regular Season Totals 13 10 3 13 0 0 0 0.77 0 0 0.0 0.0 0.0 0 0 0
SECTION PLAYOFFS
05/23/2011 W 17-5 Prior Lake (Girls) 1 2 1 3 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
05/25/2011 L 10-11 at Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
Section Playoffs Totals 2 2 1 3 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
2011 Totals 15 12 4 16 0 0 0 0.80 0 0 0.0 0.0 0.0 0 0 0