Quantcast
skip navigation

Remi Larsen

1 · A

Sammi Reiter

3 · M

Maggie Corman

4 · M

Nicole Schaberg

5 · M

Kristen O'Dea

6 · M

Katherine Sheely

7 · D

Jennifer Jorgensen

9 · M

Sydney Evensen

10 · M

Savannah Handevidt

12 · D

Emily Norkol

15 · D

Katie Casto

17 · D

Whitney Bartkey

18 · A

Jennifer Allison

19 · D

Hannah Dickman

20 · A

Emily Crea

23 · A

Kelsey Vanderbosch

25 · G

Emily Gould

30 · M

Emma Wiessner

31 · M

Dana Almquist

32 · A

Amanda Holst

33 · A

Marie Bonine

34 · G

Madeline Kenzie

35 · D

Dana Almquist #32·A

Season
Game Log

Runner Stats

Timeline for 2011

Date Result Opponent GP G A PTS PIM PPG SHG G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/13/2011 W 8-3 Coon Rapids (Girls) 1 2 2 4 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
04/15/2011 W 14-4 Mahtomedi (Girls) 1 3 2 5 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
04/20/2011 W 14-4 at Park of Cottage Grove (Girls) 1 2 2 4 0 0 0 2.00 0 0 0.0 0.0 0.0 2 0 0
04/25/2011 W 16-9 at Wayzata (Girls) 1 2 2 4 0 0 0 2.00 0 0 0.0 0.0 0.0 2 0 0
04/27/2011 W 21-5 at White Bear Lake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 2 0 0
04/30/2011 L 9-20 at Blake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/02/2011 W 23-1 Forest Lake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
05/04/2011 W 11-5 Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/09/2011 W 12-8 Roseville (Girls) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 3 0 0
05/11/2011 W 14-3 at Mounds View (Girls) 1 4 1 5 0 0 0 4.00 0 0 0.0 0.0 0.0 4 0 0
05/13/2011 L 9-15 at Lakeville North (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 4 0 0
05/16/2011 W 21-3 Woodbury (Girls) 1 3 3 6 0 0 0 3.00 0 0 0.0 0.0 0.0 5 0 0
05/18/2011 W 16-9 Centennial (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 4 0 0
Regular Season Totals 13 22 12 34 0 0 0 1.69 0 0 0.0 0.0 0.0 27 0 0
SECTION PLAYOFFS
05/25/2011 W 23-7 Anoka (Girls) 1 4 0 4 0 0 0 4.00 0 0 0.0 0.0 0.0 2 1 0
05/31/2011 W 17-12 Mahtomedi (Girls) 1 3 0 3 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
06/02/2011 W 18-11 Coon Rapids (Girls) 1 4 0 4 0 0 0 4.00 0 0 0.0 0.0 0.0 0 0 0
Section Playoffs Totals 3 11 0 11 0 0 0 3.67 0 0 0.0 0.0 0.0 2 1 0
STATE TOURNAMENT
06/08/2011 L 10-14 at Eden Prairie (Girls) 1 1 0 1 0 0 0 1.00 4 1 20.0 80.0 4.0 0 0 0
State Tournament Totals 1 1 0 1 0 0 0 1.00 4 1 20.0 80.0 4.0 0 0 0
THIRD PLACE GAME
06/10/2011 L 11-12 Bloomington Jefferson (Girls) 1 5 0 5 0 0 0 5.00 5 0 100.0 100.0 5.0 0 0 0
Third Place Game Totals 1 5 0 5 0 0 0 5.00 5 0 100.0 100.0 5.0 0 0 0
2011 Totals 18 39 12 51 0 0 0 2.17 9 1 390.0 90.0 0.5 29 1 0