Quantcast
skip navigation

Ally Barian

2 · M

Haley Beers

3 · D

Amber Beauvais

6 · M

Aleah Fjelstad

8 · M

Raquel Ruhme

10 · D

Skylar Bantley

11 · M

Angela Bischel

12 · A

Lauren Rectenwal

13 · M

Taylor Jones

14 · M

Sydney Straub

16 · A

Alexa Bloedow

20 · D/G

Amber Galles

21 · A

Kelsey Jury

22 · D

Amanda Barian

23 · M

Kacie Deavers

24 · D

Lexi Peer

25 · M

Katie Huntington

26 · A

Shelby Will

33 · G

Ashley Norberg

37 · A

Sarah Pierson

41 · M

Kelly Gleason

45 · M

Lauren Priest

46 · A

Hannah Ostlund

48 · G

Guy Jones

·

Ali Minelli

·

Emily Muelken

·

Heather Pierson

·

Season
Game Log

Runner Stats

Timeline for 2014

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/11/2014 W 20-5 at Rochester Century (Girls) 1 4 1 5 0 0 0 4.00 5 5 0 80.0 1 0 3 0 0 0 0
04/22/2014 W 19-17 Lakeville North (Girls) 1 1 0 1 0 0 0 1.00 2 2 0 50.0 5 0 2 0 0 0 1
04/25/2014 W 15-13 at Lakeville South (Girls) 1 3 0 3 0 0 0 3.00 3 3 0 100.0 2 0 2 0 0 0 0
05/01/2014 W 22-8 Rosemount (Girls) 1 1 1 2 0 0 0 1.00 3 3 0 33.3 1 0 1 0 0 0 2
05/03/2014 W 16-5 Mahtomedi (Girls) 1 0 1 1 0 0 0 0.00 1 1 0 0.0 0 0 1 0 0 0 0
05/06/2014 W 17-10 Bloomington Jefferson (Girls) 1 2 0 2 0 0 0 2.00 5 5 0 40.0 0 0 0 0 0 0 0
05/07/2014 W 18-11 Bloomington Kennedy/Burnsville (Girls) 1 1 3 4 0 0 0 1.00 2 2 0 50.0 0 0 2 0 0 0 2
05/09/2014 L 17-18 at Apple Valley (Girls) 1 2 1 3 0 0 0 2.00 6 6 0 33.3 2 0 0 0 0 0 3
05/13/2014 L 9-12 at Burnsville (Girls) 1 0 0 0 0 0 0 0.00 3 3 0 0.0 1 0 0 0 0 0 0
05/17/2014 W 13-11 at Owatonna (Girls) 1 0 0 0 0 0 0 0.00 3 3 0 0.0 1 0 1 0 0 0 0
05/20/2014 W 16-12 Eagan (Girls) 1 0 0 0 0 0 0 0.00 2 2 0 0.0 0 0 3 0 0 0 4
05/22/2014 W 18-14 Breck (Girls) 1 0 1 1 0 0 0 0.00 3 3 0 0.0 0 0 0 0 0 0 2
Regular Season Totals 12 14 8 22 0 0 0 1.17 38 38 0 36.8 13 0 15 0 0 0 14
SECTION PLAYOFFS
05/29/2014 W 16-10 Bloomington Kennedy/Burnsville (Girls) 1 2 0 2 0 0 0 2.00 4 4 0 50.0 0 0 2 0 0 0 1
Section Playoffs Totals 1 2 0 2 0 0 0 2.00 4 4 0 50.0 0 0 2 0 0 0 1
2014 Totals 13 16 8 24 0 0 0 1.23 42 42 0 38.1 13 0 17 0 0 0 15