Quantcast
skip navigation

Mitchell Sanders

1 · M

Sam Radovich

6 · M

Jack Witthauer

11 · D

Louis Deeny

12 · A

Joshua Christiansen

14 · D

Hugh Ryan

16 · A/M

Jacob Bakken

17 · G

Lukas Peine

18 · M

Brandon Kortum

19 · D

Drew Liberkowski

20 · A

Aaron Farr

21 · D

Jeremy Suciu

22 · M

Isaac Schmaedeke

23 · D

Mathew Anderson

24 · M

Rowan Smith

25 · D

Dillon Dall

27 · D

Collin Ethen

34 · G

Triston Garbe

35 · M

Jacob Ross

36 · M

Jason Roycraft

37 · D

Jacob Bauer

39 · M/A

Nicholas Brady

40 · A

Mitchell Olesen

41 · A

Kyle Fuller

43 · M/A

Van Olesen

44 · A

Jackson Bailey

45 · A

Brandon Hudachek

98 · M/A

Nick Williamson

·

Sam Radovich #6·M

Year 11

Season
Game Log

Runner Stats

Timeline for 2015

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/15/2015 W 12-11 Tartan (Boys) 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
04/17/2015 W 18-5 Providence Academy (Boys) 1 1 3 4 0 1 1.0 0 0 0 0 0 0 0 0.0 0
04/20/2015 L 5-12 at Woodbury (Boys) 1 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0.0 0
04/22/2015 L 7-12 Cretin-Derham Hall (Boys) 1 3 1 4 0 4 4.0 0 0 0 0 0 0 0 0.0 0
04/24/2015 L 9-18 at Bloomington Kennedy/Burnsville (Boys) 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
04/27/2015 L 3-16 at White Bear Lake (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
04/29/2015 L 10-12 Park of Cottage Grove (Boys) 1 1 1 2 0 1 1.0 0 0 0 0 0 0 0 0.0 0
05/04/2015 W 13-10 at Forest Lake (Boys) 1 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/06/2015 L 4-5 at Mounds View (Boys) 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
05/11/2015 L 3-8 East Ridge (Boys) 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
05/14/2015 L 11-13 at Minneapolis (Boys) 1 1 1 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
05/18/2015 W 7-5 Stillwater (Boys) 1 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0.0 0
05/20/2015 L 7-8 at Hill-Murray (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 11 7 18 4 13 1.0 0 0 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/27/2015 L 6-10 at Osseo/Park Center (Boys) 1 0 0 0 0 2 2.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 0 0 0 0 2 2.0 0 0 0 0 0 0 0 0.0 0
2015 Totals 14 11 7 18 4 15 1.1 0 0 0 0 0 0 0 0.0 0