Quantcast
skip navigation

Remi Larson

1 · M

Natalie Crepeau

2 · M

Maria Vitale

4 · M

Ashlyn Jelinek

6 · D

Savanna Sylvis

8 · D

Olivia Konigson

9 · M

Ellie Anderson

10 · M

Samantha Houle

11 · D

Tori Dahl

12 · F

Carly Fedorowski

13 · M

Alexandra Dahl

16 · D

Anna Corman

17 · F

Megan McGuire

18 · D

Alicia O'Neill

21 · F

Megan Warbalow

22 · F

Sara Stickler

23 · D

Emily Wiegand

30 · D

Carter Sanderson

33 · F

Katie Lottsfeldt

34 · G

Ashley Ludack

35 · F

Caitlin Carter

37 · M

Trieste Reisdorf

38 · D

Maddi Hafner

39 · M

Kinsey Weyer

44 · G

Carly Fedorowski #13·M

Year 11

Season
Game Log

Runner Stats

Timeline for 2015

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/10/2015 W 16-2 Edina (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 3 0 0 0 0 0 0
04/16/2015 L 7-8 at Prior Lake (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 2 0 1 0 0 0 5
04/18/2015 W 21-2 at Lakeville North (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 2 0 1 0 0 0 5
04/20/2015 W 21-0 at Mounds View (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 1 0 0 0 3
04/22/2015 W 18-6 East Ridge (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 0 0 1 0 0 0 4
04/29/2015 W 19-5 at Forest Lake (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 4
05/15/2015 W 12-6 Arrowhead Union (Wis.) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 1 0 3 0 0 0 2
05/16/2015 L 8-13 at New Trier (IL) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 1 0 0 0 2
05/18/2015 W 15-6 Roseville (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 1 0 2 0 0 0 3
Regular Season Totals 9 15 5 20 0 0 0 1.67 0 0 0 0.0 11 0 10 0 0 0 28
SECTION PLAYOFFS
05/28/2015 W 20-1 St. Croix Prep (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
05/30/2015 W 17-5 Hill-Murray (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 1 0 0 0 0 0 2
06/02/2015 W 15-2 Park of Cottage Grove (Girls) 1 5 0 5 0 0 0 5.00 5 5 0 100.0 1 0 2 0 0 0 3
Section Playoffs Totals 3 8 1 9 0 0 0 2.67 5 5 0 160.0 2 0 2 0 0 0 5
STATE TOURNAMENT
06/09/2015 W 12-10 Prior Lake (Girls) 1 4 0 4 0 0 1 4.00 6 6 0 66.7 0 3 0 3 0 0 0
06/11/2015 L 14-15 at Eden Prairie (Girls) 1 4 1 5 2 0 0 4.00 4 4 0 100.0 0 0 0 0 0 0 0
State Tournament Totals 2 8 1 9 2 0 1 4.00 10 10 0 80.0 0 3 0 3 0 0 0
THIRD PLACE
06/13/2015 L 10-13 at Blake (Girls) 1 2 0 2 2 0 0 2.00 5 3 2 40.0 0 0 0 0 0 0 0
Third Place Totals 1 2 0 2 2 0 0 2.00 5 3 2 40.0 0 0 0 0 0 0 0
2015 Totals 15 33 7 40 4 0 1 2.20 20 18 2 165.0 13 3 12 3 0 0 33