Quantcast
skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 526

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
3  Katie Larson Apple Valley (Girls) 3 17 2 19 0 0 0 5.67 4 4 0 425.0 11 0 2 0 0 0 2
13 Olivia Nolan Blake (Girls) 3 15 7 22 0 0 1 5.00 4 4 0 375.0 1 0 0 0 0 0 0
11  Madeline Canney Lakeville South (Girls) 3 12 4 16 0 0 0 4.00 18 18 0 66.7 12 0 0 0 0 0 7
12 Adelaide Winton Blake (Girls) 3 12 4 16 0 0 0 4.00 5 5 0 240.0 5 0 0 0 0 0 0
5  Logan Halvorson Lakeville South (Girls) 3 12 2 14 0 0 0 4.00 16 16 0 75.0 23 1 0 0 0 0 10
16 Ali Ridge Minnetonka (Girls) 3 11 2 13 0 0 0 3.67 13 13 0 84.6 4 0 0 5 0 0 13
21 Ali Praus Benilde-St. Margaret's (Girls) 3 11 0 11 0 0 1 3.67 3 3 0 366.7 0 0 0 0 0 0 7
3 Samantha Donovan Irondale (Girls) 3 11 3 14 0 0 0 3.67 20 20 0 55.0 14 0 2 0 0 0 11
13  Reagan Roelofs Apple Valley (Girls) 3 10 5 15 0 0 1 3.33 4 4 0 250.0 3 0 1 0 0 0 3
7 Maddie Hentges Irondale (Girls) 3 10 3 13 0 0 1 3.33 14 14 0 71.4 9 0 1 0 0 0 8
8  Bailey Ryan Coon Rapids (Girls) 3 10 3 13 0 0 0 3.33 14 14 0 71.4 1 0 0 0 0 0 0
2  Sheila Hirsch Edina (Girls) 2 9 6 15 0 0 0 4.50 11 11 0 81.8 3 0 2 2 0 0 3
22 Lindsey Coleman Burnsville (Girls) 3 9 2 11 0 0 0 3.00 9 9 0 100.0 4 0 0 0 0 0 7
21  Anna Schoonover Eastview (Girls) 2 8 0 8 0 0 0 4.00 0 0 0 0.0 0 0 0 0 0 0 0
10 Marjie McNamara Champlin Park (Girls) 3 8 3 11 0 0 0 2.67 4 4 0 200.0 0 0 0 0 2 0 8
33 Carter Sanderson Stillwater (Girls) 2 8 0 8 0 0 0 4.00 0 0 0 0.0 0 0 0 0 0 0 0
39 Hanna Crymble Champlin Park (Girls) 3 8 4 12 0 0 0 2.67 1 1 0 800.0 0 0 0 0 0 0 0
11 Maddy Scheinost Champlin Park (Girls) 3 8 3 11 0 0 0 2.67 3 3 0 266.7 2 0 0 0 3 0 1
3  Brooke Galle Lakeville South (Girls) 3 8 3 11 0 0 0 2.67 15 15 0 53.3 9 2 0 0 0 0 3
9  Helen Nelson Coon Rapids (Girls) 3 8 4 12 0 0 0 2.67 9 9 0 88.9 5 0 0 0 0 0 9
54 Ashley Steffes Farmington (Girls) 2 8 3 11 0 0 0 4.00 9 9 0 88.9 7 0 0 0 0 0 4
28 Delaney Everett Champlin Park (Girls) 3 7 2 9 0 0 0 2.33 3 3 0 233.3 0 0 0 0 0 0 9
9  Blayr Thompson Apple Valley (Girls) 3 7 7 14 0 0 0 2.33 3 3 0 233.3 1 0 2 0 0 0 1
25 Shelby Klotz Farmington (Girls) 2 7 0 7 0 0 0 3.50 9 9 0 77.8 0 0 0 0 0 0 4
4  Katie Moynihan Apple Valley (Girls) 3 7 3 10 0 0 0 2.33 1 1 0 700.0 3 0 3 0 0 0 0
11  Allie Erickson Coon Rapids (Girls) 2 7 0 7 0 0 0 3.50 15 15 0 46.7 6 0 0 0 0 0 2
3  Laura Baker Edina (Girls) 2 7 4 11 0 0 0 3.50 5 5 0 140.0 2 0 3 2 0 0 1
6  Natalie Rauchle Edina (Girls) 2 7 3 10 2 1 0 3.50 6 6 0 116.7 4 0 2 2 0 0 4
6 Annie Lyman Blake (Girls) 3 7 5 12 0 0 0 2.33 2 2 0 350.0 7 0 0 2 0 0 9
13  Bailey Aasen Park of Cottage Grove (Girls) 2 7 1 8 0 0 0 3.50 0 0 0 0.0 0 0 0 0 0 0 0

Page 1 of 18

Displaying Results 1 - 30 of 526

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
4 Kallie Hoplin Champlin Park (Girls) 2 22:00 0 0 2 0 0.00 2 1.000 0 0 0 0
32 Alyssa Norby Minnetonka (Girls) 2 0:25 0 0 5 0 0.00 5 1.000 0 0 0 0
26  Lauren Clevenger Lakeville South (Girls) 1 20:00 0 0 2 0 0.00 2 1.000 0 0 0 0
17  Tara Basting Edina (Girls) 2 95:00 1 1 44 5 2.63 39 .886 0 0 0 0
34 Katie Lottsfeldt Stillwater (Girls) 1 50:00 1 0 10 2 2.00 8 .800 0 0 0 0
12 Sophie Bloss Roseville (Girls) 1 50:00 1 0 17 4 4.00 13 .765 1 0 0 0
49 Maddie Kohlbeck Farmington (Girls) 2 100:00 2 0 26 7 3.50 19 .731 0 0 0 0
00 Isabel Snow Robbinsdale Armstrong (Girls)x 1 50:00 1 0 17 5 5.00 12 .706 0 0 0 0
89  Bailey Phillips Holy Family (Girls) 1 50:00 1 0 13 4 4.00 9 .692 0 0 0 0
26 Rebekah Sinn Irondale (Girls) 3 150:00 2 1 55 18 6.00 37 .673 0 0 0 0
25 Molly Dionne Hopkins (Girls) 2 97:00 1 1 43 15 7.73 28 .651 0 0 0 0
25 Hannah Magarian Blake (Girls) 3 137:00 2 0 11 4 1.46 7 .636 0 0 0 0
34 Kacy Borwege Owatonna (Girls) 1 50:00 1 0 14 6 6.00 8 .571 0 0 0 0
99  Molly Haus Park of Cottage Grove (Girls) 2 100:00 1 1 54 24 12.00 30 .556 0 0 0 0
70  Sarah Ganley Blaine (Girls) 1 0:00 0 1 30 15 0.00 15 .500 0 0 0 0
14 Charley Belden Rosemount (Girls) 2 99:00 1 1 42 21 10.61 21 .500 0 0 0 0
25 Taylor Hager Lakeville North (Girls) 1 39:00 0 0 6 3 3.85 3 .500 0 0 0 0
37 Cassandra Sand Lakeville North (Girls) 1 11:00 0 0 4 2 9.09 2 .500 0 0 0 0
11 Kayla Wuest Minneapolis (Girls) 1 0:00 0 1 24 12 0.00 12 .500 0 0 0 0
26 Kelsey Spoden Champlin Park (Girls) 3 128:00 3 0 31 16 6.25 15 .484 0 0 0 0
48 Hannah Ostlund Prior Lake (Girls) 1 50:00 1 0 19 10 10.00 9 .474 0 0 0 0
27  Kelsey Olsen Lakeville South (Girls) 3 130:00 3 0 36 19 7.31 17 .472 1 0 0 0
1  Jessica Lawrence Coon Rapids (Girls) 3 125:00 2 1 49 26 10.40 23 .469 0 0 0 0
71  Anna Krueger Eagan (Girls) 1 50:00 0 1 24 13 13.00 11 .458 0 0 0 0
0  Marissa Guillou Apple Valley (Girls) 3 51:40 3 0 38 21 20.32 17 .447 0 0 0 0
25 Caitlyn Jones Spring Lake Park (Girls) 1 45:00 0 1 30 17 18.89 13 .433 3 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 2 100:00 1 1 38 23 11.50 15 .395 0 0 0 0
18 Rayna Dixon Robbinsdale Cooper (Girls) 1 50:00 0 1 21 13 13.00 8 .381 0 0 0 0
25  Sam Tyo Eastview (Girls) 1 50:00 0 1 23 15 15.00 8 .348 0 0 0 0
32  Mary Dingman Mounds View (Girls) 1 50:00 0 1 21 14 14.00 7 .333 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44