Quantcast
skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 676

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
7 Timmy Lindquist Mahtomedi (Boys) 3 15 8 23 0 6 2.0 1 0 0 0 0 0 0 0.0 0
12 Chandler Foerster Anoka (Boys) 3 12 0 12 0 3 1.0 0 0 0 0 0 0 0 0.0 0
8 Brandon Wuertz Eagan (Boys) 3 11 0 11 0 5 1.7 2 0 0 0 0 0 0 0.0 0
15 Sam Lindahl Tartan (Boys) 3 11 6 17 0 0 0.0 13 0 0 0 0 0 0 0.0 0
2 Isaac Peifer Eagan (Boys) 3 10 2 12 0 5 1.7 2 0 0 0 0 0 0 0.0 0
4 Nick Leivermann Eden Prairie (Boys) 2 9 2 11 0 14 7.0 4 1 1 0 0 0 0 0.0 0
23 Grant Glazier Park of Cottage Grove (Boys) 3 9 5 14 3 17 5.7 7 3 0 0 0 0 0 0.0 0
11 Bradley Herzog Tartan (Boys) 3 9 3 12 0 0 0.0 2 0 0 0 0 0 0 0.0 0
7 Connor Olson Eden Prairie (Boys) 2 8 0 8 0 6 3.0 0 0 0 0 0 0 0 0.0 0
14 Declan Flynn St. Paul/Two Rivers (Boys) 2 8 0 8 0 16 8.0 10 0 3 0 0 0 0 0.0 1
22 Carter Collins Prior Lake (Boys) 3 8 4 12 0 5 1.7 0 0 0 0 0 0 0 0.0 0
5 Cole Powell Eagan (Boys) 3 7 2 9 0 3 1.0 4 0 0 0 0 0 0 0.0 0
20 Kyle Preslaski White Bear Lake (Boys) 2 7 1 8 0 0 0.0 0 0 0 0 0 0 0 0.0 0
48 Dylan Buss Park of Cottage Grove (Boys) 3 7 6 13 0 11 3.7 2 4 1 0 0 0 0 0.0 0
9 Connor Stoker Mahtomedi (Boys) 3 7 8 15 0 1 0.3 2 0 0 0 0 0 0 0.0 0
20 Matt Moreland Park of Cottage Grove (Boys) 3 7 2 9 1 11 3.7 9 2 1 0 0 0 0 0.0 0
20 Aaron Propson Eagan (Boys) 3 6 7 13 0 1 0.3 0 0 0 0 0 0 0 0.0 0
4 Preston Olson Anoka (Boys) 3 6 8 14 0 2 0.7 1 1 0 0 0 0 0 0.0 0
1 Josh Campbell Mahtomedi (Boys) 3 6 2 8 0 2 0.7 8 0 0 0 0 0 0 0.0 0
12 Nicholas Kvernmo Northfield (Boys) 2 6 4 10 0 0 0.0 3 0 2 0 0 0 0 0.0 0
4 Blake Dickson Minnetonka (Boys) 3 6 3 9 0 10 3.3 1 3 1 0 0 0 0 0.0 0
52 Luke Bloedow Prior Lake (Boys) 3 6 0 6 0 3 1.0 0 0 0 0 0 0 0 0.0 0
28 Joeseph Diffley Eagan (Boys) 2 5 0 5 0 0 0.0 3 0 0 0 0 0 0 0.0 0
40 Robert Veitch Tartan (Boys) 3 5 0 5 0 0 0.0 5 0 0 0 2 1 1 50.0 0
18 Adam Flammang St. Michael-Albertville (Boys) 2 5 3 8 0 13 6.5 4 0 0 0 0 0 0 0.0 0
26 Lucas Honebrink Mahtomedi (Boys) 3 5 2 7 0 1 0.3 24 0 0 0 44 36 8 81.8 0
19 Andrew DiFrancesco Minnetonka (Boys) 3 5 4 9 0 12 4.0 3 5 0 0 0 0 0 0.0 0
23 Hunter Kivley Elk River/Zimmerman (Boys) 3 5 0 5 0 11 3.7 5 0 0 0 0 0 0 0.0 0
2 Kyle Carr Elk River/Zimmerman (Boys) 3 5 1 6 0 7 2.3 2 0 0 1 0 0 0 0.0 0
10 Dalton Seesz Wayzata (Boys) 1 5 0 5 0 5 5.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 23

Displaying Results 1 - 30 of 676

Page 1 of 2

Displaying Results 1 - 30 of 52

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
7 Zechariah Rathe Chanhassen (Boys) 1 12:00 0 0 5 0 0.00 5 1.000 0 0 0 0
19 Thomas Miles East Ridge (Boys) 1 1:08 0 0 1 0 0.00 1 1.000 0 0 0 0
3 Matthew Wasson Eden Prairie (Boys) 1 0:00 1 0 8 1 0.00 7 .875 0 0 0 0
22 Parker Woolf Chanhassen (Boys) 2 84:00 1 1 45 10 5.71 35 .778 2 0 0 0
99 Mathew Jordan Anoka (Boys) 3 144:00 3 0 41 13 4.33 28 .683 0 0 0 0
11 Justin Gockowski Hill-Murray (Boys) 1 36:00 0 1 36 12 16.00 24 .667 0 0 0 0
13 Wyatt Richards Edina (Boys) 2 96:00 1 1 41 14 7.00 27 .659 5 0 0 0
3 Ben Serstock Hopkins/St. Louis Park (Boys) 2 96:00 1 1 49 17 8.50 32 .653 0 0 0 0
9 Noah Becker Eden Prairie (Boys) 1 0:00 1 0 11 4 0.00 7 .636 2 0 0 0
30 Jack Bayless Minnetonka (Boys) 3 120:00 2 1 45 17 6.80 28 .622 1 0 0 0
2 Jake Betz Tartan (Boys) 3 117:32 2 0 38 15 6.13 23 .605 2 0 0 0
35 Jakob Bakken Roseville (Boys) 1 48:00 0 1 35 14 14.00 21 .600 1 0 0 0
6 Ryan Johnson Owatonna (Boys) 1 48:00 0 1 27 11 11.00 16 .593 3 0 0 0
18 Cristoph Tisdale Northfield (Boys) 2 72:00 1 1 32 14 9.33 18 .562 0 0 0 0
8 Cody Simon Elk River/Zimmerman (Boys) 2 102:00 2 0 18 8 3.76 10 .556 2 0 0 0
15 Ian Kegley Mahtomedi (Boys) 3 120:30 3 0 42 19 7.57 23 .548 0 0 0 0
11 Matt Schaus Simley (Boys) 1 48:00 0 1 24 11 11.00 13 .542 4 0 0 0
10 Calvin Dahlheimer Monticello (Boys) 1 0:48 1 0 13 6 360.00 7 .538 0 0 0 0
31 Zakk Morse Park of Cottage Grove (Boys) 3 143:12 2 1 83 41 13.74 42 .506 18 0 0 0
17 Jace Heibel St. Michael-Albertville (Boys) 2 1:30 1 1 26 13 416.00 13 .500 2 0 0 0
30 Jake McCarthy Bloomington Jefferson (Boys) 1 4:00 0 0 2 1 12.00 1 .500 0 0 0 0
25 Cody Zellmer-Johnson Park of Cottage Grove (Boys) 1 0:48 0 0 2 1 60.00 1 .500 0 0 0 0
4 Jack Bittner St. Paul/Two Rivers (Boys) 2 1:36 1 1 64 35 1050.00 29 .453 0 0 0 0
43 Nick Madden Duluth (Boys) 2 96:00 1 1 36 20 10.00 16 .444 0 0 0 0
37 Peyton Bixby East Ridge (Boys) 2 82:52 1 1 31 18 10.43 13 .419 3 0 0 0
50 Scott Carpenter Shakopee (Boys) 2 96:00 1 1 36 21 10.50 15 .417 0 0 0 0
4 Garrett Norberg Bloomington Jefferson (Boys) 2 92:00 1 1 39 23 12.00 16 .410 1 0 0 0
45 Mitchell Vrieze Eagan (Boys) 3 0:00 0 0 10 6 0.00 4 .400 0 0 0 0
6 Jack Courington Eagan (Boys) 3 48:00 3 0 28 17 17.00 11 .393 5 0 0 0
1 Max Heil Northfield (Boys) 1 24:00 0 0 19 12 24.00 7 .368 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52