Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
0 ASHANTI GEARLD 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
2 DELVINE BLIDI 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
3 JAMISON ADAMS 9 0 0 0 0 0 0.00 0.00 0 0.0 9 0 0 0 0 0 0.0 0
5 JONAS KING 5 0 1 1 0 0 0.00 0.20 0 0.0 0 0 0 0 0 0 0.0 0
7 CAMDEN SYMONIAK 9 0 1 1 0 0 0.00 0.11 0 0.0 6 0 0 0 0 0 0.0 0
8 MARKTAVIS PICKFORD 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
10 JACKSON SANDERS 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
12 DIEGO TAPIA MORROW 8 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
13 KAI BEATTIE 9 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
14 DYLAN OLSON 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
15 ROYJOSEPH SCOTT 7 0 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0 0 0 0.0 0
16 KILEY JOHNSON 9 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
18 LOGAN SCHULTZ 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 ETHAN LARSEN-JOHNSON 6 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
21 KIYAN YOUNG 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
22 LEIGHTON JANSSEN 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
23 JACOB HANSEN 8 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
24 CHRISTIAN MUSGROVE 4 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
29 MAX LEMKE 9 0 0 0 0 0 0.00 0.00 0 0.0 15 0 0 0 0 0 0.0 0
27 Amari Burks 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 OMAR KNIGHTEN 9 2 3 5 0 0 0.22 0.56 0 0.0 17 0 0 0 0 0 0.0 0
11 TAYVION SANDERS 9 5 1 6 0 0 0.56 0.67 0 0.0 41 0 0 0 0 0 0.0 0
4 ASHTON FOULKE 9 8 8 16 0 0 0.89 1.78 0 0.0 16 0 0 0 0 0 0.0 0
17 ADAM VERKUILEN 9 11 0 11 0 0 1.22 1.22 0 0.0 16 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
9 DAMIEN CISNEROS 2 18:00 0 0 13 10 26.67 3 .231 0 0
25 KENDALL WUENSCH 9 319:24 0 8 252 144 21.64 108 .429 7 0
2 DELVINE BLIDI 1 0:12 0 0 4 1 240.00 3 .750 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
0 ASHANTI GEARLD 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
2 DELVINE BLIDI 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
3 JAMISON ADAMS 7 0 0 0 0 0 0.00 0.00 0 0.0 9 0 0 0 0 0 0.0 0
5 JONAS KING 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
7 CAMDEN SYMONIAK 7 0 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0 0 0 0.0 0
8 MARKTAVIS PICKFORD 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
12 DIEGO TAPIA MORROW 6 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
13 KAI BEATTIE 7 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
15 ROYJOSEPH SCOTT 6 0 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0 0 0 0.0 0
16 KILEY JOHNSON 7 0 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0 0 0 0.0 0
18 LOGAN SCHULTZ 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 ETHAN LARSEN-JOHNSON 5 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
21 KIYAN YOUNG 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
22 LEIGHTON JANSSEN 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
23 JACOB HANSEN 6 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
24 CHRISTIAN MUSGROVE 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
29 MAX LEMKE 7 0 0 0 0 0 0.00 0.00 0 0.0 11 0 0 0 0 0 0.0 0
6 OMAR KNIGHTEN 7 1 2 3 0 0 0.14 0.43 0 0.0 14 0 0 0 0 0 0.0 0
4 ASHTON FOULKE 7 4 5 9 0 0 0.57 1.29 0 0.0 13 0 0 0 0 0 0.0 0
11 TAYVION SANDERS 7 5 1 6 0 0 0.71 0.86 0 0.0 41 0 0 0 0 0 0.0 0
17 ADAM VERKUILEN 7 5 0 5 0 0 0.71 0.71 0 0.0 14 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
9 DAMIEN CISNEROS 2 18:00 0 0 13 10 26.67 3 .231 0 0
25 KENDALL WUENSCH 8 283:24 0 7 222 130 22.02 92 .414 7 0