![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Joey Stolpestad | TrIMAC (Boys) | 14 | 70 | 29 | 99 | 0 | 0 | 5.00 | 7.07 | 118 | 8.4 | 79 | 0 | 27 | 10 | 7 | 3 | 70.0 | 0 |
9 | Blake Piscitiello | Lakeville North (Boys) | 19 | 67 | 31 | 98 | 0 | 0 | 3.53 | 5.16 | 0 | 0.0 | 34 | 22 | 9 | 0 | 0 | 0 | 0.0 | 0 |
20 | Kadin Melin | Chisago Lakes (Boys) | 19 | 61 | 33 | 94 | 0 | 0 | 3.21 | 4.95 | 0 | 0.0 | 35 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 |
9 | Linus Toward | Shakopee (Boys) | 17 | 61 | 13 | 74 | 0 | 0 | 3.59 | 4.35 | 4 | 0.2 | 24 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 |
2 | Brol Scherman | Centennial (Boys) | 15 | 58 | 13 | 71 | 0 | 0 | 3.87 | 4.73 | 0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | DAXTON BUSH | Chanhassen (Boys) | 15 | 56 | 18 | 74 | 2.5 | 0 | 3.73 | 4.93 | 84 | 5.6 | 35 | 30 | 14 | 0 | 0 | 0 | 0.0 | 0 |
2 | Wyatt Hunt | TrIMAC (Boys) | 14 | 55 | 13 | 68 | 0 | 0 | 3.93 | 4.86 | 81 | 5.8 | 32 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 |
20 | Ricky Peterson | Maple Grove (Boys) | 16 | 53 | 25 | 78 | 0 | 0 | 3.31 | 4.88 | 2 | 0.1 | 49 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
15 | Benjamin Mickett | Prior Lake (Boys) | 19 | 53 | 11 | 64 | 0 | 0 | 2.79 | 3.37 | 0 | 0.0 | 11 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
6 | Gus Bell | Benilde-St. Margaret's (Boys) | 15 | 51 | 20 | 71 | 0 | 0 | 3.40 | 4.73 | 3 | 0.2 | 24 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Maxwell Anderson | Mound Westonka (Boys) | 15 | 51 | 13 | 64 | 0 | 0 | 3.40 | 4.27 | 0 | 0.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
28 | Rory Scanlon | Maple Grove (Boys) | 16 | 50 | 19 | 69 | 0 | 0 | 3.12 | 4.31 | 2 | 0.1 | 21 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 |
4 | CARTER VAN HOLLAND | Chanhassen (Boys) | 16 | 48 | 34 | 82 | 5.5 | 0 | 3.00 | 5.12 | 83 | 5.2 | 27 | 39 | 5 | 0 | 0 | 0 | 0.0 | 0 |
6 | Connor Wavrin | St. Cloud (Boys) | 14 | 48 | 20 | 68 | 0 | 0 | 3.43 | 4.86 | 0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
13 | Layne Kology | Buffalo (Boys) | 15 | 48 | 13 | 61 | 0 | 0 | 3.20 | 4.07 | 0 | 0.0 | 34 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
11 | Ben Schuster | Minnetonka (Boys) | 16 | 48 | 12 | 60 | 0 | 0 | 3.00 | 3.75 | 0 | 0.0 | 18 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
22 | Logan Adams | Centennial (Boys) | 16 | 47 | 27 | 74 | 0 | 0 | 2.94 | 4.62 | 0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Connor Harens | St. Cloud (Boys) | 14 | 47 | 23 | 70 | 0 | 0 | 3.36 | 5.00 | 0 | 0.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | James Keiser | Totino-Grace (Boys) | 13 | 47 | 3 | 50 | 0 | 0 | 3.62 | 3.85 | 0 | 0.0 | 12 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 |
1 | Austin Winship | Lakeville North (Boys) | 18 | 46 | 29 | 75 | 0 | 0 | 2.56 | 4.17 | 0 | 0.0 | 42 | 20 | 16 | 0 | 0 | 0 | 0.0 | 0 |
4 | Caleb Alderson | Moorhead (Boys) | 19 | 46 | 18 | 64 | 0 | 1 | 2.42 | 3.37 | 66 | 3.5 | 14 | 0 | 16 | 4 | 4 | 0 | 100.0 | 0 |
13 | Jack Lund | Holy Family (Boys) | 14 | 46 | 15 | 61 | 0 | 0 | 3.29 | 4.36 | 114 | 8.1 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | Kolten McGregor | Mankato (Boys) | 14 | 46 | 12 | 58 | 0 | 0 | 3.29 | 4.14 | 3 | 0.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | Lane Johnson | Lakeville North (Boys) | 19 | 45 | 14 | 59 | 0 | 0 | 2.37 | 3.11 | 0 | 0.0 | 21 | 19 | 3 | 0 | 0 | 0 | 0.0 | 0 |
1 | Frankie Annis | Robbinsdale Armstrong (Boys) | 14 | 45 | 11 | 56 | 0 | 0 | 3.21 | 4.00 | 0 | 0.0 | 29 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 |
8 | Caleb Sandstrom | Elk River/Zimmerman (Boys) | 15 | 45 | 3 | 48 | 0 | 0 | 3.00 | 3.20 | 71 | 4.7 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | Matthew Hudson | St. Thomas Academy (Boys) | 15 | 43 | 40 | 83 | 0 | 0 | 2.87 | 5.53 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
5 | Sammy Lewis | Providence Academy (Boys) | 15 | 43 | 16 | 59 | 1.5 | 0 | 2.87 | 3.93 | 84 | 5.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
30 | Tore Papenfuss | Rochester Mayo (Boys) | 15 | 43 | 16 | 59 | 0 | 1 | 2.87 | 3.93 | 70 | 4.7 | 187 | 35 | 16 | 349 | 262 | 87 | 75.1 | 0 |
52 | Jack Tocko | Prior Lake (Boys) | 19 | 42 | 35 | 77 | 1 | 0 | 2.21 | 4.05 | 0 | 0.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | William Nordstrom | East Ridge (Boys) | 1 | 8:00 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
27 | Lucas Lord | Totino-Grace (Boys) | 1 | 0:20 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 1 | 0 |
50 | BRADY BERZINSKI | Hastings (Boys) | 1 | 3:00 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
13 | Leslie Scott | Duluth (Boys) | 1 | 1:00 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
2 | Matthew Millard | White Bear Lake (Boys) | 2 | 3:00 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
50 | Braden Pronga | Rochester Mayo (Boys) | 5 | 16:00 | 0 | 0 | 8 | 1 | 3.00 | 7 | .875 | 0 | 0 |
51 | Braden DeBoer | Prior Lake (Boys) | 5 | 38:00 | 2 | 1 | 7 | 1 | 1.26 | 6 | .857 | 0 | 0 |
14 | Josh Ims | Benilde-St. Margaret's (Boys) | 8 | 132:00 | 1 | 0 | 13 | 2 | 0.73 | 11 | .846 | 0 | 1 |
19 | Adian Chopongian | Eden Prairie (Boys) | 3 | 0:07 | 0 | 0 | 6 | 1 | 411.43 | 5 | .833 | 0 | 0 |
21 | Jonas Cook | Moorhead (Boys) | 3 | 62:00 | 0 | 0 | 14 | 3 | 2.32 | 11 | .786 | 0 | 0 |
5 | CHARLIE WALLIS | Chanhassen (Boys) | 8 | 79:00 | 0 | 0 | 13 | 3 | 1.82 | 10 | .769 | 2 | 0 |
28 | Brendan Lavender | Wayzata (Boys) | 4 | 0:00 | 2 | 0 | 26 | 6 | 0.00 | 20 | .769 | 0 | 0 |
2 | DELVINE BLIDI | Osseo/Park Center (Boys) | 1 | 0:12 | 0 | 0 | 4 | 1 | 240.00 | 3 | .750 | 0 | 0 |
17 | Luke Michels | Academy of Holy Angels (Boys) | 3 | 4:00 | 0 | 0 | 4 | 1 | 12.00 | 3 | .750 | 0 | 0 |
11 | Ryan Lawrence | St. Thomas Academy (Boys) | 1 | 48:00 | 1 | 0 | 12 | 3 | 3.00 | 9 | .750 | 1 | 0 |
4 | Brady Meline | Maple Grove (Boys) | 5 | 60:00 | 2 | 0 | 4 | 1 | 0.80 | 3 | .750 | 0 | 0 |
25 | Joe Bigott | Eastview/Apple Valley (Boys) | 5 | 74:30 | 1 | 0 | 15 | 4 | 2.58 | 11 | .733 | 0 | 0 |
50 | Tony Minks | Farmington (Boys) | 2 | 48:00 | 2 | 0 | 7 | 2 | 2.00 | 5 | .714 | 0 | 0 |
43 | Rudolph Ruegemer | Sartell/Sauk Rapids (Boys) | 14 | 565:00 | 8 | 6 | 292 | 89 | 7.56 | 203 | .695 | 2 | 0 |
27 | Axel Esco | Benilde-St. Margaret's (Boys) | 15 | 564:00 | 15 | 0 | 163 | 50 | 4.26 | 113 | .693 | 0 | 1 |
35 | Xavier Wells | Robbinsdale Armstrong (Boys) | 15 | 709:00 | 12 | 3 | 297 | 94 | 6.36 | 203 | .684 | 0 | 0 |
19 | Rylan Hagerdorn | Delano/Rockford (Boys) | 7 | 230:00 | 2 | 3 | 85 | 27 | 5.63 | 58 | .682 | 0 | 0 |
22 | Tommy Peer | Mahtomedi (Boys) | 18 | 816:00 | 11 | 6 | 264 | 87 | 5.12 | 177 | .670 | 27 | 0 |
32 | Dylan Smith | Sartell/Sauk Rapids (Boys) | 2 | 11:00 | 0 | 1 | 9 | 3 | 13.09 | 6 | .667 | 0 | 0 |
26 | Oliver Waters | Northfield (Boys) | 2 | 5:00 | 0 | 0 | 3 | 1 | 9.60 | 2 | .667 | 1 | 0 |
16 | Wyatt Spindler | Edina (Boys) | 3 | 36:00 | 0 | 0 | 9 | 3 | 4.00 | 6 | .667 | 1 | 0 |
30 | Owen Craig | Shakopee (Boys) | 6 | 20:00 | 0 | 0 | 3 | 1 | 2.40 | 2 | .667 | 0 | 0 |
2 | Gabriel Meisterling | St. Thomas Academy (Boys) | 14 | 671:00 | 9 | 5 | 294 | 99 | 7.08 | 195 | .663 | 7 | 0 |
55 | Jonas Malmanger | St. Cloud (Boys) | 14 | 466:00 | 11 | 3 | 231 | 80 | 8.24 | 151 | .654 | 0 | 0 |
13 | Dominic DeRocker | Chisago Lakes (Boys) | 2 | 60:00 | 1 | 0 | 14 | 5 | 4.00 | 9 | .643 | 0 | 0 |