Quantcast
skip navigation

Jonah Kopinski

1 · A/M

Rojel Maglalang

2 · D

Joe Puglisi

4 · M

Jared Brandvik

5 · M/FOS

Michael Bowman

6 · D

Donny Schuyler

7 · D/LSM

Sonny Yang

8 · M/FOS

Nick Verhulst

9 · M

MJ Okada

10 · M

Brady Moesenthin

11 · A

Chris Rolfing

12 · G

Chase Schlorhaufer

13 · A

Manny Grace

14 · M

Zach Sherman

15 · D

Danger Olson

16 · D

Ben Branscom

17 · D

Marshall Tschida

18 · M

Nick Miller

19 · M

Joshua Thao

20 · M

Gavin Thomas

21 · A

Mark Gores

22 · M

Trey Lervick

23 · A

Nick Walsh

24 · D

Cole Peterson

25 · LSM

Jack Shaw

26 · G

Nate Reetz

27 · A

Erik Harms

·

Alex Meyer

·

Derek Shurson

·

Tom Thone

·

Jason Worwa

·

Sonny Yang #8·M/FOS

Year 12

Season
Game Log

Runner Stats

Timeline for 2016

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/19/2016 W 9-8 at St. Thomas Academy (Boys) 1 0 0 0 0 1 1.0 1 0 0 0 7 2 5 28.6 0
04/21/2016 W 8-5 Blake (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 9 4 5 44.4 0
04/25/2016 W 18-3 Forest Lake (Boys) 1 0 0 0 0 1 1.0 2 0 0 0 12 6 6 50.0 0
04/27/2016 W 8-3 at Roseville (Boys) 1 0 0 0 0 1 1.0 3 0 0 0 10 8 2 80.0 0
04/30/2016 W 14-3 Bloomington Kennedy/Burnsville (Boys) 1 0 1 1 0 2 2.0 4 0 0 0 11 9 2 81.8 0
05/02/2016 W 18-3 Stillwater (Boys) 1 0 0 0 0 0 0.0 3 0 0 0 12 8 4 66.7 0
05/04/2016 W 15-1 at Cretin-Derham Hall (Boys) 1 0 0 0 0 2 2.0 4 0 1 0 9 5 4 55.6 0
05/07/2016 W 11-6 Simley (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 14 8 6 57.1 0
05/09/2016 W 10-6 at Park of Cottage Grove (Boys) 1 0 0 0 0 2 2.0 4 0 0 0 10 8 2 80.0 0
05/16/2016 W 15-5 at White Bear Lake (Boys) 1 0 0 0 0 1 1.0 2 0 0 0 4 3 1 75.0 0
05/18/2016 W 8-6 East Ridge (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 1 0 1 0.0 0
05/23/2016 W 18-2 Mounds View (Boys) 1 0 0 0 0 2 2.0 6 0 0 0 12 8 4 66.7 0
Regular Season Totals 12 0 1 1 0 12 1.0 32 0 1 0 111 69 42 62.2 0
SECTION PLAYOFFS
06/03/2016 W 17-6 Hastings (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 10 3 7 30.0 0
Section Playoffs Totals 1 0 0 0 0 0 0.0 1 0 0 0 10 3 7 30.0 0
2016 Totals 13 0 1 1 0 12 0.9 33 0 1 0 121 72 49 59.5 0