Quantcast
skip navigation

Aidan Stanley

1 · M

Ross Brazel

2 · A

Ben Gustafson

4 · A

Will Hill

5 · M

Derek Lauson

6 · LSM

Billy Sexton

7 · M

Jesse Prettner

8 · D

Max Selle

9 · A

Josh Knudson

10 · M

Riley Chapman

11 · A

David Madison

12 · D

Wyatt Richards

13 · G

Ben Fraley

14 · M

Colin Griffith

15 · M

Colby Gustafson

16 · D

Nick Steines

17 · M

Luke Cohen

18 · G

Louie Dupont

19 · D

Jeff Nyheim

20 · M

Nico Zambrano

21 · M

Max Delaney

22 · LSM

Ramsey Bell

23 · A

Quinn Marple

24 · A

Landon Glenna

25 · D

Tommy Propson

28 · M

Landon Glenna #25·D

Year 9

Season
Game Log

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/14/2017 L 3-10 at Eden Prairie (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
04/18/2017 W 17-3 at Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
04/20/2017 L 6-10 Minnetonka (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
04/22/2017 L 8-9 Maple Grove (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
04/27/2017 L 6-7 Wayzata (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
04/29/2017 L 6-11 St. Thomas Academy (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/02/2017 W 16-2 Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
05/04/2017 L 5-8 Eden Prairie (Boys) 1 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
05/09/2017 L 4-7 at Minnetonka (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
05/11/2017 W 10-5 at Wayzata (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
05/16/2017 W 12-10 at Benilde-St. Margaret's (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
05/18/2017 L 5-11 Bloomington Jefferson (Boys) 1 1 0 1 0 1 1.0 1 0 0 0 0 0 0 0.0 0
05/23/2017 W 8-6 at Academy of Holy Angels (Boys) 1 0 0 0 0 1 1.0 2 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 1 0 1 0 2 0.2 11 0 0 2 0 0 0 0.0 0
SECTION PLAYOFFS
06/02/2017 W 7-3 Academy of Holy Angels (Boys) 1 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
06/06/2017 L 4-11 at Eastview/Apple Valley (Boys) 1 0 0 0 0 0 0.0 1 0 0 2 0 0 0 0.0 0
Section Playoffs Totals 2 0 0 0 0 0 0.0 2 0 0 3 0 0 0 0.0 0
2017 Totals 15 1 0 1 0 2 0.1 13 0 0 5 0 0 0 0.0 0