Quantcast
skip navigation

Mitchell Olesen

1 · A

Chris Martell

4 · D

Sean Mark

5 · A

Nate Hartnett

7 · A

Austen Lazcano-Stai

9 · D

Jesse Nelson

11 · M

Will Maahs

12 · M

Max Maahs

14 · M

Lukas Wilson

15 · D

Jack Wallish

16 · D

Carver Martin

21 · A

Jared Ruskin

22 · M

Bjorn Anderson

24 · M

Wyatt Murphy

34 · D

Jakob Bakken

35 · G

Zach Schiller

37 · M

William Peterson

40 · G

Joey Bourgoin

42 · M

Kyle Fuller

43 · M

Dominic Loveland

44 · A

Marcus Marksmeier

47 · D

Brandon Hudachek

98 · M

Nicholas Krause

99 · D

Mat Anderson

·

Seth King

·

Travis Sanders

·

Jakob Bakken #35·G

Year 11

Season
Game Log

Goaltender Stats

Timeline for 2017

Date Result Opponent GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
04/13/2017 L 6-11 White Bear Lake (Boys) 1 48:00 0 1 27 11 11.00 16 .593 0 0 0 0
04/18/2017 L 8-18 at Hastings (Boys) 1 48:00 0 1 35 18 18.00 17 .486 0 0 0 0
04/20/2017 L 4-7 Rogers (Boys) 1 48:00 0 1 23 7 7.00 16 .696 1 0 0 0
04/24/2017 L 2-17 Park of Cottage Grove (Boys) 1 48:00 0 1 29 17 17.00 12 .414 4 0 0 0
04/27/2017 L 3-4 at Woodbury (Boys) 1 48:00 0 1 22 4 4.00 18 .818 2 0 0 0
05/01/2017 L 9-12 St. Louis Park (Boys) 1 48:00 0 1 24 12 12.00 12 .500 1 0 0 0
05/04/2017 L 4-10 at East Ridge (Boys) 1 48:00 0 1 25 10 10.00 15 .600 2 0 0 0
05/08/2017 W 19-7 St. Paul/Two Rivers (Boys) 1 48:00 1 0 11 7 7.00 4 .364 0 0 0 0
05/11/2017 L 3-9 at Mounds View (Boys) 1 48:00 0 1 20 9 9.00 11 .550 1 0 0 0
05/16/2017 L 9-18 at Cretin-Derham Hall (Boys) 1 48:00 0 1 30 18 18.00 12 .400 1 0 0 0
05/19/2017 W 18-0 at North St. Paul (Boys) 1 24:00 1 0 3 0 0.00 3 1.000 0 0 0 0
05/22/2017 W 16-6 Forest Lake (Boys) 1 48:00 1 0 21 6 6.00 15 .714 0 0 0 0
05/23/2017 L 2-9 Stillwater (Boys) 1 48:00 0 1 26 9 9.00 17 .654 0 0 0 0
Regular Season Totals 13 600:00 3 10 296 128 10.24 168 .568 12 0 0 0
SECTION PLAYOFFS
06/01/2017 L 4-14 at White Bear Lake (Boys) 1 48:00 0 1 35 14 14.00 21 .600 1 0 0 0
Section Playoffs Totals 1 48:00 0 1 35 14 14.00 21 .600 1 0 0 0
2017 Totals 14 648:00 3 11 331 142 10.52 189 .571 13 0 0 0