Quantcast
skip navigation

Piper Gilpatrick

5 · A

Josie Kropp

8 · F

Erin Megarry

9 · M

Raquel Ruhme

10 · D

Jackie Little

11 · F

Ashtyn King

13 · M

Reagan Dahl

18 · M

Jordan Anderson

19 · M

Payton Bloedow

20 · F

Kelly Gleason

22 · M

Amanda Barian

23 · D

Lauren Wick

24 · D

Lexi Peer

25 · M

Shannon Hockman

26 · M

Abby Muller

27 · M

Kelsey Viger

29 · F

Grace Mattox

32 · G

Dezi Spratt

33 · F

Mack Salentre

34 · F

Sarah Pierson

41 · M

Claire Hagen

64 · G

Gary Gregus

·

Ali Minelli-Fenstermacher

·

Heather Pierson

·

Season
Game Log

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/18/2017 W 7-4 Minnetonka (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 1 0 0 1 0 0 0 0 0.0 0 1
04/20/2017 W 9-8 Chanhassen (Girls) 1 0 1 1 0 0 0 0.00 1 1 0 0.0 5 0 0 1 0 4 3 1 75.0 0 2
04/25/2017 W 18-3 at Burnsville (Girls) 1 2 1 3 0 0 0 2.00 3 3 0 66.7 1 0 0 1 0 5 3 2 60.0 0 4
04/27/2017 W 9-7 Apple Valley (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 2 0 0 1 0 1 0 1 0.0 0 0
05/02/2017 W 13-8 Farmington (Girls) 1 2 1 3 0 0 0 2.00 2 2 0 100.0 2 0 0 0 0 2 2 0 100.0 0 5
05/04/2017 W 16-3 at Eagan (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 2 0 0 0 0 7 1 6 14.3 0 3
05/06/2017 L 6-18 at Eden Prairie (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 3 0 0 1 0 1 0 1 0.0 0 1
05/09/2017 W 16-5 at Lakeville North (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 3 0 0 1 0 8 5 3 62.5 0 5
05/11/2017 W 19-3 Shakopee (Girls) 1 1 1 2 0 0 0 1.00 2 2 0 50.0 1 0 0 0 0 4 3 1 75.0 0 8
05/16/2017 W 12-3 Eastview (Girls) 1 0 1 1 0 0 0 0.00 1 1 0 0.0 5 0 0 1 0 5 2 3 40.0 0 4
05/18/2017 W 12-4 at Lakeville South (Girls) 1 1 1 2 0 0 0 1.00 1 1 0 100.0 2 0 0 3 0 3 1 2 33.3 0 3
05/22/2017 W 15-7 Blake (Girls) 1 2 1 3 0 0 0 2.00 4 4 0 50.0 4 0 0 1 0 0 0 0 0.0 0 3
05/23/2017 W 19-7 Rosemount (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 5 0 0 2 0 7 6 1 85.7 0 5
Regular Season Totals 13 11 7 18 0 0 0 0.85 19 19 0 57.9 36 0 0 13 0 47 26 21 55.3 0 44
SECTION PLAYOFFS
06/02/2017 W 17-3 Academy of Holy Angels (Girls) 1 2 2 4 0 0 0 2.00 5 5 0 40.0 1 0 0 1 0 11 9 2 81.8 0 7
06/06/2017 W 19-1 Eastview (Girls) 1 2 2 4 0 0 0 2.00 4 4 0 50.0 2 0 0 1 0 4 4 0 100.0 0 4
06/08/2017 W 12-9 Apple Valley (Girls) 1 2 0 2 0 0 0 2.00 3 3 0 66.7 3 0 0 1 0 11 9 2 81.8 0 3
Section Playoffs Totals 3 6 4 10 0 0 0 2.00 12 12 0 50.0 6 0 0 3 0 26 22 4 84.6 0 14
STATE TOURNAMENT
06/13/2017 W 16-6 Maple Grove (Girls) 1 0 0 0 0 0 0 0.00 3 3 0 0.0 4 0 0 1 0 6 4 2 66.7 0 0
06/15/2017 L 9-10 Blake (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 2 1 0 0 0 4 1 3 25.0 0 2
State Tournament Totals 2 0 0 0 0 0 0 0.00 4 4 0 0.0 6 1 0 1 0 10 5 5 50.0 0 2
THIRD PLACE
06/17/2017 W 14-4 Farmington (Girls) 1 1 2 3 0 0 0 1.00 2 1 1 50.0 0 0 0 0 0 2 1 1 50.0 0 0
Third Place Totals 1 1 2 3 0 0 0 1.00 2 1 1 50.0 0 0 0 0 0 2 1 1 50.0 0 0
2017 Totals 19 18 13 31 0 0 0 0.95 37 36 1 48.6 48 1 0 17 0 85 54 31 63.5 0 60