Quantcast
skip navigation

Emily Nadeau

4 · M

Margaret Womack

5 · D

Naomi Schmeck

6 · F

Hannah Backman

7 · F

Chloe Kallman

10 · M

Anneke Linser

12 · M

Alana Bordeaux

15 · D

Hailee Berg

18 · M

Morgan Belting

20 · G

Emma Olson

22 · F

Marissa Waldoch

23 · M

Jillian Neudahl

32 · M

Breanna Pederson

37 · D

Marina Kanner

40 · F

Elizabeth Jensen

41 · M

Haley Brust

52 · D

Janelle Fulton

56 · F

Justine Case

67 · G

Mackenzie Torma

79 · D

Gabrielle Buttweiler

84 · M

Hannah Backman #7·F

Year 11

Season
Game Log

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/17/2017 W 9-7 at Andover (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 4 0 2 0 0 0 0 0 0.0 0 0
04/19/2017 W 13-4 Totino-Grace/St. Anthony Village (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
04/24/2017 W 12-8 Anoka (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/01/2017 L 7-21 Blaine (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
05/03/2017 W 10-6 Coon Rapids (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/08/2017 W 7-6 at Champlin Park (Girls) 1 1 2 3 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/10/2017 W 13-6 Irondale (Girls) 1 3 1 4 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 1
05/12/2017 L 4-16 at Robbinsdale Armstrong/Cooper (Girls) 1 1 1 2 2 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/15/2017 L 12-13 at Elk River/Zimmerman (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
05/17/2017 L 9-12 Osseo/Park Center (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/18/2017 W 13-8 at Spring Lake Park (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
05/22/2017 L 8-10 at Maple Grove (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/24/2017 L 9-12 at Osseo/Park Center (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
05/25/2017 L 10-15 at Mounds View (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
Regular Season Totals 14 23 9 32 2 0 0 1.64 0 0 0 0.0 26 0 2 0 0 0 0 0 0.0 0 4
SECTION PLAYOFFS
06/01/2017 W 11-10 Forest Lake (Girls) 1 5 0 5 0 0 0 5.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
06/05/2017 L 3-13 Champlin Park (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 2 6 0 6 0 0 0 3.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
2017 Totals 16 29 9 38 2 0 0 1.81 0 0 0 0.0 30 0 2 0 0 0 0 0 0.0 0 4