Quantcast
skip navigation

Brennon VanStraaten

1 · G

Matt Durst

3 · D

Kent Eklund

4 · A

Max Anderson

6 · M

Andrew Greenlee

7 · M

Tyler Lorinser

8 · A

Ryan Frederick

10 · A

Tanner Johnson

12 · M

Tim Goh

13 · D

Max Morlock

14 · D

Tristan Price

15 · G

Matt Werkmeister

16 · D

Parker Anderson

17 · M

Nick Barranger

18 · M

Joe Chu

21 · M

Jake Barrer

23 · A

Michael Whitney

24 · D

John Statsick

25 · M

Seth Thomes

26 · A

Peter Standbrook

27 · A

Kevin Hartwigsen

28 · M

Brady Roers

29 · M

Tyler Brady

30 · G

Brandon Diebold

33 · LSM

Dan Johnson

40 · D

Kyle Rosendahl

44 · D

Nick Statsick

47 · M

Ryan Mulqueeny

52 · M

Kevin Hartwigsen #28·M

Season
Game Log

Runner Stats

Timeline for MSHSL 2010

Date Result Opponent GP G A PTS PIM PPG SHG G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/13/2010 W 14-4 Holy Family (Boys) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 6 0 2
04/15/2010 L 2-12 Burnsville (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0
04/17/2010 L 7-12 at Rosemount (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
04/20/2010 L 7-10 Academy of Holy Angels (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 5 0 0
04/22/2010 L 5-6 Apple Valley (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 3 0 0
04/24/2010 W 9-5 at Lakeville South (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 2 0 0
04/27/2010 W 13-4 Bloomington Kennedy/Burnsville (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 3 0 1
04/29/2010 W 4-3 at Eagan (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
05/04/2010 L 5-9 Eden Prairie (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
05/07/2010 W 6-4 at Lakeville North (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
05/11/2010 W 14-6 Bloomington Jefferson (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 3 0 0
05/14/2010 L 7-11 at Eastview/Apple Valley (Boys) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 3 0 0
05/17/2010 W 9-2 at Prior Lake (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 1 0 0
Regular Season Totals 13 8 3 11 0 0 0 0.62 0 0 0.0 0.0 0.0 40 0 3
SECTION PLAYOFFS
05/25/2010 W 18-3 Elk River/Zimmerman (Boys) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 2 0 0
Section Playoffs Totals 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 2 0 0
MSHSL 2010 Totals 14 10 3 13 0 0 0 0.71 0 0 0.0 0.0 0.0 42 0 3