Quantcast
skip navigation

Josie Kropp

8 · M

Erin Megarry

9 · D

Kelsey Wick

10 · D

Jacqueline Little

11 · F

Ashtyn King

13 · F

Reagan Dahl

18 · M

Jordan Anderson

19 · M

Payton Bloedow

20 · F

Mackenzie Salentre

21 · D

Kelly Gleason

22 · M

Lauren Wick

24 · M

Lexi Peer

25 · F

Abby Muller

27 · M

Kelsey Viger

29 · D

Grace Mattox

32 · G

Dezirae Spratt

48 · M

Alexa Bloedow

·

Chelsea Cross

·

Jessica Jurovich

·

Heather Pierson

·

Taylor Tvedt

·

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/21/2018 W 18-5 at Edina (Girls) 1 3 0 3 0 0 0 3.00 4 4 0 75.0 0 0 0 2 0 0 0 0 0.0 0 0
04/23/2018 W 12-9 Blake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 2 0 0 1 0 0 0 0 0.0 0 0
04/24/2018 W 10-4 Minnetonka (Girls) 1 2 2 4 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/26/2018 W 16-2 Burnsville (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/01/2018 W 11-10 at Apple Valley (Girls) 1 2 0 2 0 0 0 2.00 2 2 0 100.0 0 0 0 1 0 0 0 0 0.0 0 0
05/03/2018 W 14-4 at Farmington (Girls) 1 3 6 9 0 0 0 3.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/07/2018 W 17-5 Eagan (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
05/10/2018 W 15-6 Lakeville North (Girls) 1 4 0 4 0 0 0 4.00 0 0 0 0.0 3 0 0 1 0 0 0 0 0.0 0 0
05/15/2018 W 21-4 at Shakopee (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 3 0 0 1 0 0 0 0 0.0 0 0
05/17/2018 W 15-4 at Eastview (Girls) 1 2 2 4 0 0 0 2.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
05/19/2018 W 6-5 Eden Prairie (Girls) 1 2 1 3 0 0 0 2.00 2 2 0 100.0 1 0 0 0 0 0 0 0 0.0 0 0
05/21/2018 W 16-3 Lakeville South (Girls) 1 1 2 3 0 0 0 1.00 0 0 0 0.0 1 0 0 0 2 0 0 0 0.0 0 0
05/24/2018 W 18-5 at Rosemount (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 13 24 15 39 0 0 0 1.85 8 8 0 300.0 19 0 0 6 2 0 0 0 0.0 0 0
SECTION PLAYOFFS
06/07/2018 L 12-13 Apple Valley (Girls) 1 2 1 3 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
Section Playoffs Totals 1 2 1 3 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
2018 Totals 14 26 16 42 0 0 0 1.86 10 10 0 260.0 19 0 0 6 2 0 0 0 0.0 0 0