Quantcast
skip navigation

Annika Alsleben

2 · D

Marlee Harlander

3 · F

Maddy Seifert

4 · M

Ellie Petersen

5 ·

Ainslea Jensen

6 · F

Ellie Campbell

7 · F

Olivia Hansen

9 · F

Grace Kalenberg

12 · D

Jordan Anderson

13 · M

Hannah Ladwig

14 · M

Nicole Rezac

15 · D

Ellie Bock

17 · D

Sabrina Tracy

18 · M

Addyson Struck

21 · D

Abby Schwartz

22 · D

Maddie Maday

24 · M

Laina Berthiaume

99 · G

Hannah Ladwig #14·M

Year 9

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/23/2018 W 26-4 at Rocori (Girls) 1 1 0 1 0 0 0 1.00 2 2 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0
04/27/2018 W 10-9 at Orono (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/30/2018 W 20-4 at Mound Westonka (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 2 0 1 0 0 0 0 0 0.0 0 0
05/01/2018 L 6-17 at Holy Family (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2018 W 9-2 Becker (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/05/2018 W 8-7 St. Cloud (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 1 0 1 0 0 0 0 0 0.0 0 1
05/07/2018 L 13-17 Shakopee (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 1 0 0 0 0 0 0.0 0 0
05/08/2018 L 6-14 at Buffalo (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 1 0 0 0 0 0 0.0 0 1
05/10/2018 W 13-11 Delano/Rockford (Girls) 1 2 1 3 0 0 0 2.00 2 2 0 100.0 1 0 0 0 0 0 0 0 0.0 0 0
05/15/2018 W 14-10 at Monticello (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/18/2018 W 22-4 at Chisago Lakes (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 2 0 0 0 0 0 0 0 0.0 0 1
05/22/2018 W 19-0 Sartell/Sauk Rapids (Girls) 1 1 1 2 0 0 0 1.00 3 3 0 33.3 1 0 0 1 0 0 0 0 0.0 0 1
Regular Season Totals 12 8 2 10 0 0 0 0.67 10 10 0 80.0 10 0 4 1 0 0 0 0 0.0 0 4
SECTION PLAYOFFS
05/29/2018 W 12-3 Mound Westonka (Girls) 1 0 0 0 0 0 0 0.00 2 2 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/31/2018 L 7-14 at Chanhassen (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 1 0 0 0 0 0 0.0 0 2
Section Playoffs Totals 2 0 0 0 0 0 0 0.00 2 2 0 0.0 0 0 1 0 0 0 0 0 0.0 0 2
2018 Totals 14 8 2 10 0 0 0 0.57 12 12 0 66.7 10 0 5 1 0 0 0 0 0.0 0 6